Jobs Online Background and Methodology - December 2009
Note: Rows in grey are changes that are considered statistically significant (this depends on the mean number of ads and the relative change). The reason why some occupations have large changes, but are not significant is because they are based on a small number of vacancies.
| anzsco4 code | Anzsco title | % change November 2008 quarter-November 2009 quarter |
|---|---|---|
| 1111 | Chief Executives and Managing Directors | -26% |
| 1112 | General Managers | -30% |
| 1113 | Legislators | -41% |
| 1311 | Advertising and Sales Managers | -9% |
| 1321 | Corporate Services Managers | -17% |
| 1322 | Finance Managers | -24% |
| 1323 | Human Resource Managers | -30% |
| 1324 | Policy and Planning Managers | -34% |
| 1331 | Construction Managers | -60% |
| 1332 | Engineering Managers | -41% |
| 1334 | Manufacturers | -65% |
| 1335 | Production Managers | -12% |
| 1336 | Supply and Distribution Managers | -33% |
| 1342 | Health and Welfare Services Managers | -17% |
| 1343 | School Principals | -62% |
| 1351 | ICT Managers | -41% |
| 1399 | Other Specialist Managers | -44% |
| 1411 | Cafe and Restaurant Managers | 8% |
| 1413 | Hotel and Motel Managers | -11% |
| 1421 | Retail Managers | -20% |
| 1492 | Call or Contact Centre and Customer Service Managers | -11% |
| 1493 | Conference and Event Organisers | -21% |
| 1499 | Other Hospitality, Retail and Service Managers | -24% |
| 2111 | Actors, Dancers and Other Entertainers | -43% |
| 2122 | Authors, and Book and Script Editors | -40% |
| 2124 | Journalists and Other Writers | -32% |
| 2211 | Accountants | -57% |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | -60% |
| 2221 | Financial Brokers | -16% |
| 2223 | Financial Investment Advisers and Managers | 11% |
| 2231 | Human Resource Professionals | -28% |
| 2232 | ICT Trainers | 24% |
| 2233 | Training and Development Professionals | 17% |
| 2241 | Actuaries, Mathematicians and Statisticians | -56% |
| 2242 | Archivists, Curators and Records Managers | -20% |
| 2244 | Intelligence and Policy Analysts | -20% |
| 2245 | Land Economists and Valuers | -47% |
| 2246 | Librarians | -58% |
| 2247 | Management and Organisation Analysts | -14% |
| 2249 | Other Information and Organisation Professionals | 25% |
| 2251 | Advertising and Marketing Professionals | -22% |
| 2252 | ICT Sales Professionals | 11% |
| 2253 | Public Relations Professionals | -33% |
| 2254 | Technical Sales Representatives | -20% |
| 2312 | Marine Transport Professionals | -33% |
| 2321 | Architects and Landscape Architects | -52% |
| 2322 | Cartographers and Surveyors | -63% |
| 2324 | Graphic and Web Designers, and Illustrators | -10% |
| 2325 | Interior Designers | -69% |
| 2326 | Urban and Regional Planners | -65% |
| 2331 | Chemical and Materials Engineers | -22% |
| 2332 | Civil Engineering Professionals | -61% |
| 2333 | Electrical Engineers | -44% |
| 2334 | Electronics Engineers | -42% |
| 2335 | Industrial, Mechanical and Production Engineers | -53% |
| 2336 | Mining Engineers | -79% |
| 2339 | Other Engineering Professionals | -55% |
| 2342 | Chemists, and Food and Wine Scientists | 8% |
| 2343 | Environmental Scientists | -54% |
| 2344 | Geologists and Geophysicists | -64% |
| 2345 | Life Scientists | -31% |
| 2346 | Medical Laboratory Scientists | -50% |
| 2411 | Early Childhood (Pre-primary School) Teachers | 33% |
| 2412 | Primary School Teachers | -35% |
| 2414 | Secondary School Teachers | -35% |
| 2421 | University Lecturers and Tutors | 10% |
| 2493 | Teachers of English to Speakers of Other Languages | -68% |
| 2511 | Dietitians | -32% |
| 2512 | Medical Imaging Professionals | -27% |
| 2513 | Occupational and Environmental Health Professionals | -51% |
| 2524 | Occupational Therapists | -33% |
| 2525 | Physiotherapists | -44% |
| 2527 | Speech Professionals and Audiologists | -16% |
| 2531 | Generalist Medical Practitioners | -25% |
| 2533 | Internal Medicine Specialists | 123% |
| 2541 | Midwives | -7% |
| 2542 | Nurse Educators and Researchers | 22% |
| 2543 | Nurse Managers | 64% |
| 2544 | Registered Nurses | 0% |
| 2611 | ICT Business and Systems Analysts | -47% |
| 2612 | Multimedia Specialists and Web Developers | -44% |
| 2613 | Software and Applications Programmers | -45% |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | -62% |
| 2631 | Computer Network Professionals | -14% |
| 2632 | ICT Support and Test Engineers | -51% |
| 2633 | Telecommunications Engineering Professionals | -44% |
| 2712 | Judicial and Other Legal Professionals | -29% |
| 2713 | Solicitors | -41% |
| 2721 | Counsellors | -23% |
| 2723 | Psychologists | 5% |
| 2724 | Social Professionals | -14% |
| 2725 | Social Workers | -13% |
| 2726 | Welfare, Recreation and Community Arts Workers | -16% |
| 3111 | Agricultural Technicians | -52% |
| 3112 | Medical Technicians | -15% |
| 3113 | Primary Products Inspectors | -50% |
| 3114 | Science Technicians | -27% |
| 3121 | Architectural, Building and Surveying Technicians | -41% |
| 3122 | Civil Engineering Draftspersons and Technicians | -59% |
| 3123 | Electrical Engineering Draftspersons and Technicians | -44% |
| 3124 | Electronic Engineering Draftspersons and Technicians | -29% |
| 3125 | Mechanical Engineering Draftspersons and Technicians | -52% |
| 3126 | Safety Inspectors | -39% |
| 3129 | Other Building and Engineering Technicians | -51% |
| 3131 | ICT Support Technicians | -41% |
| 3212 | Motor Mechanics | -31% |
| 3222 | Sheetmetal Trades Workers | -48% |
| 3223 | Structural Steel and Welding Trades Workers | -65% |
| 3232 | Metal Fitters and Machinists | -61% |
| 3241 | Panelbeaters | -43% |
| 3312 | Carpenters and Joiners | -8% |
| 3322 | Painting Trades Workers | 31% |
| 3331 | Glaziers | -45% |
| 3341 | Plumbers | -32% |
| 3411 | Electricians | -61% |
| 3421 | Airconditioning and Refrigeration Mechanics | -41% |
| 3422 | Electrical Distribution Trades Workers | 38% |
| 3511 | Bakers and Pastrycooks | 16% |
| 3512 | Butchers and Smallgoods Makers | -33% |
| 3513 | Chefs | -11% |
| 3514 | Cooks | -13% |
| 3622 | Gardeners | -17% |
| 3911 | Hairdressers | 3% |
| 3921 | Binders, Finishers and Screen Printers | -37% |
| 3923 | Printers | 21% |
| 3941 | Cabinetmakers | -33% |
| 3999 | Other Miscellaneous Technicians and Trades Workers | -48% |
| 4113 | Diversional Therapists | -39% |
| 4114 | Enrolled and Mothercraft Nurses | -15% |
| 4117 | Welfare Support Workers | -7% |
| 4314 | Hotel Service Managers | -27% |
| 4411 | Defence Force Members - Other Ranks | 53% |
| 4523 | Sports Coaches, Instructors and Officials | -23% |
| 5111 | Contract, Program and Project Administrators | -41% |
| 5121 | Office Managers | -25% |
| 5122 | Practice Managers | 0% |
| 5211 | Personal Assistants | -42% |
| 5212 | Secretaries | -52% |
| 5411 | Call or Contact Centre Workers | -14% |
| 5991 | Conveyancers and Legal Executives | -9% |
| 5992 | Court and Legal Clerks | -24% |
| 5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | -48% |
| 6112 | Insurance Agents | -11% |
| 6121 | Real Estate Sales Agents | -25% |
Download the Detailed Data Table [CSV 6kB]
back to Jobs Online Overview

