MĀori in the New Zealand labour market
| 20-24 Māori male |
20-24 non-Māori male |
20-24 Māori female |
20-24 non-Māori male |
|
|---|---|---|---|---|
| Sep-05 | 15.4% | 6.7% | 16.6% | 6.6% |
| Dec-05 | 15.1% | 6.5% | 15.4% | 6.8% |
| Mar-06 | 15.6% | 6.2% | 14.4% | 7.2% |
| Jun-06 | 16.2% | 6.0% | 14.3% | 7.0% |
| Sep-06 | 15.9% | 6.8% | 12.7% | 7.0% |
| Dec-06 | 16.5% | 6.7% | 12.4% | 6.6% |
| Mar-07 | 15.6% | 7.3% | 13.4% | 6.6% |
| Jun-07 | 14.3% | 8.0% | 13.8% | 6.7% |
| Sep-07 | 14.2% | 7.5% | 14.3% | 6.6% |
| Dec-07 | 12.6% | 7.5% | 13.7% | 6.6% |
| Mar-08 | 13.2% | 7.4% | 13.5% | 6.3% |
| Jun-08 | 14.0% | 7.3% | 11.9% | 6.2% |
| Sep-08 | 15.7% | 7.3% | 11.6% | 6.2% |
| Dec-08 | 16.6% | 7.3% | 12.7% | 6.3% |
| Mar-09 | 17.0% | 8.0% | 12.5% | 7.1% |
| Jun-09 | 18.1% | 8.7% | 13.9% | 8.7% |
| Sep-09 | 19.1% | 10.1% | 14.1% | 9.3% |
