Summary - Labour force participation in New Zealand: Recent trends, future scenarios and the impact on economic growth
Summary
Data table for Figure 1 Participation rates across the OECD, 2008
| Country | 2008 |
|---|---|
| Iceland | 76.4% |
| Norway | 73.9% |
| Sweden | 72.2% |
| New Zealand | 68.6% |
| Switzerland | 68.2% |
| Finland | 68.1% |
| Canada | 67.8% |
| Denmark | 66.2% |
| United States | 66.0% |
| Netherlands | 65.6% |
| Australia | 65.4% |
| United Kingdom | 63.4% |
| Ireland | 63.4% |
| Portugal | 62.5% |
| Korea | 61.5% |
| Austria | 61.2% |
| OECD average | 60.6% |
| Mexico | 60.4% |
| Japan | 60.2% |
| Spain | 59.8% |
| Slovak Republic | 59.3% |
| Germany | 59.3% |
| Czech Republic | 58.5% |
| Luxembourg | 57.0% |
| France | 56.5% |
| Hungary | 54.6% |
| Poland | 54.2% |
| Greece | 53.5% |
| Belgium | 53.0% |
| Italy | 49.3% |
| Turkey | 46.9% |
Source: OECD
Back to Summary

