Department of Labour logo for printing
Department of Labour logo for printing

New Faces, New Futures: New Zealand

Appendix D: Sampling Errors for Selected Variables

Variable category and group Estimated number in the category Estimated number in the group Percent Sampling error (%) 95% confidence interval lower boundary 95% confidence interval upper boundary Relative sampling error (%) Design effect
Previous experience in New Zealand by category
Been in NZ: Employed
Skilled principal 9,190 12,490 73.6 2.1 71.4 75.7 2.9 1.23
Skilled secondary 3,700 8,470 43.7 2.6 41.1 46.3 5.9 1.04
Business category 1,280 2,190 58.4 4.0 54.4 62.4 6.8 0.85
Family Partner 4,390 7,020 62.5 2.1 60.4 64.7 3.4 0.81
Family Parent 80 2,300 3.5 1.9 1.7 5.5 53.8 1.14
Pacific category 450 1,620 27.8 4.4 23.6 32.4 15.7 1.08
Other 700 2,140 32.7 3.2 29.4 35.8 9.7 0.77
Total 19,790 36,220 54.6 1.0 53.6 55.6 1.8 0.85
Been in NZ: Not Employed
Skilled principal 2,250 12,490 18.0 2.0 16.0 20.0 11.1 1.32
Skilled secondary 3,310 8,470 39.1 3.0 36.1 42.0 7.6 1.21
Business category 770 2,190 35.2 4.0 31.2 39.1 11.3 0.88
Family Partner 2,100 7,020 29.9 2.2 27.8 32.2 7.3 0.88
Family Parent 1,570 2,300 68.3 5.8 62.4 74.1 8.5 1.35
Pacific category 570 1,620 35.2 5.2 30.3 40.7 14.6 1.19
Other 680 2,140 31.8 4.4 27.2 36.0 13.8 1.06
Total 11,260 36,220 31.1 1.1 29.9 32.2 3.7 1.07
Never been in NZ
Skilled principal 960 12,490 7.7 1.8 5.9 9.4 23.2 1.68
Skilled secondary 1,290 8,470 15.2 1.7 13.5 16.8 11.1 0.94
Business category 90 2,190 4.1 0.9 3.1 4.9 23.5 0.50
Family Partner 420 7,020 6.0 0.6 5.4 6.6 10.5 0.49
Family Parent 530 2,300 23.0 4.9 18.0 27.9 21.5 1.27
Pacific category 520 1,620 32.1 4.0 28.4 36.3 12.3 0.94
Other 700 2,140 32.7 3.3 29.1 35.7 10.1 0.79
Total 4,490 36,220 12.4 0.7 11.7 13.1 5.8 0.94
English language ability by category
English as a language spoken best
Skilled principal 8,740 12,490 70.0 1.9 68.1 72.0 2.7 1.06
Skilled secondary 6,050 8,470 71.4 2.6 68.7 73.9 3.6 1.14
Business category 650 2,190 29.7 5.1 24.8 35.0 17.2 1.19
Family Partner 3,730 7,020 53.1 2.7 50.4 55.8 5.1 1.00
Family Parent 880 2,300 38.3 4.3 34.0 42.6 11.3 0.96
Pacific category 390 1,620 24.1 3.4 21.0 27.7 13.9 0.87
Other 980 2,140 45.8 4.4 41.5 50.4 9.6 1.01
Total 21,430 36,220 59.2 1.0 58.1 60.2 1.8 0.92
Very good/good English language ability
Skilled principal 3,580 12,490 28.7 1.9 26.7 30.5 6.7 1.07
Skilled secondary 1,990 8,470 23.5 2.4 21.1 25.9 10.2 1.13
Business category 620 2,190 28.3 4.0 24.1 32.2 14.3 0.95
Family Partner 2,150 7,020 30.6 2.6 28.0 33.2 8.4 1.03
Family Parent 220 2,300 9.6 3.1 6.3 12.6 33.1 1.15
Pacific category 790 1,620 48.8 5.0 43.6 53.6 10.4 1.11
Other 500 2,140 23.4 3.3 20.4 27.0 13.9 0.88
Total 9,840 36,220 27.2 1.0 26.1 28.2 3.7 0.99
Moderate/poor English language ability
Skilled principal 160 12,490 1.3 0.4 0.9 1.7 29.6 0.89
Skilled secondary 440 8,470 5.2 1.4 3.8 6.7 27.2 1.28
Business category 910 2,190 41.6 4.3 37.6 46.3 10.3 0.93
Family Partner 1,150 7,020 16.4 1.8 14.5 18.0 10.8 0.87
Family Parent 1,130 2,300 49.1 5.7 43.4 54.8 11.6 1.24
Pacific category 440 1,620 27.2 4.1 23.0 31.1 15.1 1.01
Other 640 2,140 29.9 4.7 25.2 34.6 15.7 1.16
Total 4,870 36,220 13.4 0.8 12.7 14.2 5.6 0.95
English language ability by region of origin
English as a language spoken best
UK/Irish Republic 11,470 11,670 98.3 0.7 97.6 99.0 0.7 1.03
South Africa 2,480 3,180 78.0 5.2 72.9 83.3 6.7 1.31
North America 1,500 1,590 94.3 3.2 90.9 97.4 3.4 1.09
Rest of Europe 560 2,210 25.3 5.2 19.8 30.2 20.8 1.07
North Asia 500 6,540 7.6 1.9 5.8 9.6 24.3 1.31
South Asia 1,660 3,160 52.5 3.5 48.9 55.8 6.6 1.06
South East Asia 780 1,900 41.1 4.2 36.7 45.0 10.2 1.18
Pacific 1,670 4,380 38.1 2.5 35.7 40.7 6.7 0.93
Other 810 1,590 50.9 5.5 45.5 56.4 10.7 1.21
Total 21,430 36,220 59.2 1.0 58.1 60.2 1.8 0.92
Very good/good English language ability
UK/Irish Republic 200 11,670 1.7 0.7 1.0 2.4 40.3 1.03
South Africa 680 3,180 21.4 5.1 16.2 26.4 23.9 1.29
North America 90 1,590 5.7 3.2 2.6 9.1 55.3 1.09
Rest of Europe 1,520 2,210 68.8 5.7 63.0 74.5 8.4 1.11
North Asia 3,180 6,540 48.6 2.7 45.9 51.3 5.6 1.01
South Asia 1,050 3,160 33.2 3.1 30.2 36.3 9.2 1.00
South East Asia 830 1,900 43.7 3.6 39.8 46.9 8.2 1.00
Pacific 1,670 4,380 38.1 2.7 35.4 40.9 7.2 1.00
Other 630 1,590 39.6 4.5 35.1 44.1 11.5 1.03
Total 9,840 36,220 27.2 1.0 26.1 28.2 3.7 0.99
Moderate/poor English language ability
UK/Irish Republic S 11,670 S S S S S S
South Africa S 3,180 S S S S S S
North America S 1,590 S S S S S S
Rest of Europe 140 2,210 6.3 3.0 3.0 9.0 50.2 1.11
North Asia 2,860 6,540 43.7 2.8 40.9 46.5 6.4 1.05
South Asia 410 3,160 13.0 2.4 10.7 15.5 18.5 1.11
South East Asia 300 1,900 15.8 2.8 13.1 18.6 17.4 1.06
Pacific 990 4,380 22.6 2.3 20.4 25.0 10.1 0.97
Other 150 1,590 9.4 3.8 5.6 13.2 40.4 1.45
Total 4,870 36,220 13.4 0.8 12.7 14.2 5.6 0.95
Highest qualification by category
No qualification
Skilled principal 200 12,490 1.6 0.7 0.9 2.3 42.2 1.36
Skilled secondary 650 8,470 7.7 1.6 6.0 9.2 21.2 1.20
Business category 160 2,190 7.3 3.6 3.7 10.9 49.7 1.48
Family Partner 530 7,020 7.5 1.4 6.1 9.0 18.8 0.99
Family Parent 680 2,300 29.6 5.6 23.8 35.0 19.1 1.33
Pacific category 290 1,620 17.9 4.4 13.7 22.4 24.3 1.26
Other 280 2,140 13.1 3.3 9.9 16.6 25.3 1.12
Total 2,780 36,220 7.7 0.7 7.0 8.4 9.2 1.14
School qualification
Skilled principal 790 12,490 6.3 1.1 5.3 7.4 16.9 1.11
Skilled secondary 2,520 8,470 29.8 2.7 27.0 32.3 9.0 1.16
Business category 1,130 2,190 51.6 7.3 44.5 59.1 14.2 1.56
Family Partner 1,870 7,020 26.6 2.4 24.1 28.9 8.9 0.98
Family Parent 770 2,300 33.5 3.6 29.6 36.8 11.0 0.84
Pacific category 880 1,620 54.3 5.7 48.7 60.0 10.4 1.25
Other 1,020 2,140 47.7 4.2 43.6 52.1 8.8 0.96
Total 8,970 36,220 24.8 1.0 23.7 25.8 4.1 1.02
Vocational qualification
Skilled principal 2,170 12,490 17.4 2.1 15.2 19.5 12.1 1.41
Skilled secondary 1,310 8,470 15.5 2.3 13.1 17.7 14.8 1.25
Business category 200 2,190 9.1 2.4 6.7 11.4 26.4 0.88
Family Partner 1,020 7,020 14.5 1.8 12.7 16.3 12.5 0.95
Family Parent 170 2,300 7.4 2.4 4.7 9.5 33.7 0.99
Pacific category 220 1,620 13.6 3.6 10.1 17.3 26.0 1.15
Other 260 2,140 12.1 3.4 8.9 15.7 27.8 1.19
Total 5,340 36,220 14.7 1.0 13.7 15.7 6.8 1.22
Advanced vocational qualification
Skilled principal 2,510 12,490 20.1 2.0 18.1 22.1 10.1 1.29
Skilled secondary 1,270 8,470 15.0 2.3 12.7 17.2 15.2 1.27
Business category 260 2,190 11.9 4.2 7.5 15.9 35.8 1.37
Family Partner 1,220 7,020 17.4 2.2 15.2 19.6 12.7 1.07
Family Parent 260 2,300 11.3 3.7 7.3 14.7 33.7 1.27
Pacific category 160 1,620 9.9 2.6 7.3 12.5 26.7 0.97
Other 190 2,140 8.9 3.0 5.6 11.5 34.6 1.18
Total 5,850 36,220 16.2 1.1 15.1 17.2 6.6 1.24
Bachelor degree
Skilled principal 3,370 12,490 27.0 1.9 25.1 29.0 7.2 1.11
Skilled secondary 1,430 8,470 16.9 2.3 14.6 19.1 13.5 1.21
Business category 160 2,190 7.3 2.9 4.7 10.5 37.6 1.16
Family Partner 1,420 7,020 20.2 2.2 18.0 22.3 10.7 0.99
Family Parent 280 2,300 12.2 4.1 7.7 15.9 34.7 1.36
Pacific category 30 1,620 1.9 1.0 0.6 2.6 64.4 0.85
Other 210 2,140 9.8 2.8 7.1 12.6 28.1 1.05
Total 6,890 36,220 19.0 1.0 18.1 20.0 5.1 1.06
Higher degree
Skilled principal 2,700 12,490 21.6 2.0 19.7 23.6 9.1 1.21
Skilled secondary 870 8,470 10.3 1.7 8.5 11.9 16.9 1.13
Business category 60 2,190 2.7 1.6 1.1 4.3 58.5 1.03
Family Partner 650 7,020 9.3 1.6 7.6 10.7 17.1 1.00
Family Parent 50 2,300 2.2 1.7 0.8 4.2 69.9 1.29
Pacific category S 1,620 S S S S S S
Other 70 2,140 3.3 1.8 1.5 5.1 53.5 1.12
Total 4,400 36,220 12.1 0.9 11.3 13.0 7.3 1.18
Post-school/undefined
Skilled principal 740 12,490 5.9 1.3 4.7 7.3 22.2 1.43
Skilled secondary 410 8,470 4.8 1.4 3.6 6.3 27.4 1.25
Business category 170 2,190 7.8 2.6 5.2 10.4 33.1 1.02
Family Partner 320 7,020 4.6 1.2 3.3 5.7 26.3 1.04
Family Parent 50 2,300 2.2 1.5 0.6 3.6 73.2 1.12
Pacific category 30 1,620 1.9 1.1 0.5 2.6 70.1 0.89
Other 60 2,140 2.8 1.4 1.5 4.3 48.1 0.97
Total 1,790 36,220 4.9 0.7 4.3 5.6 13.8 1.35
Highest qualification by sex
No qualification
Male 1,390 17,530 7.9 1.0 6.9 9.0 13.1 1.17
Female 1,390 18,690 7.4 1.0 6.5 8.4 13.0 1.13
Total 2,780 36,220 7.7 0.7 7.0 8.4 9.2 1.14
School qualification
Male 4,010 17,530 22.9 1.4 21.5 24.3 6.2 1.02
Female 4,950 18,690 26.5 1.5 24.9 28.0 5.8 1.07
Total 8,970 36,220 24.8 1.0 23.7 25.8 4.1 1.02
Vocational qualification
Male 3,180 17,530 18.1 1.7 16.4 19.8 9.4 1.33
Female 2,170 18,690 11.6 1.2 10.4 12.7 10.0 1.11
Total 5,340 36,220 14.7 1.0 13.7 15.7 6.8 1.22
Advanced vocational qualification
Male 2,590 17,530 14.8 1.3 13.4 16.1 9.1 1.15
Female 3,260 18,690 17.4 1.6 15.9 19.0 9.1 1.27
Total 5,850 36,220 16.2 1.1 15.1 17.2 6.6 1.24
Bachelor degree
Male 3,130 17,530 17.9 1.4 16.4 19.3 8.0 1.13
Female 3,760 18,690 20.1 1.5 18.6 21.6 7.3 1.12
Total 6,890 36,220 19.0 1.0 18.1 20.0 5.1 1.06
Higher degree
Male 2,170 17,530 12.4 1.4 11.0 13.7 11.1 1.26
Female 2,240 18,690 12.0 1.3 10.7 13.3 10.6 1.20
Total 4,400 36,220 12.1 0.9 11.3 13.0 7.3 1.18
Post-school/undefined
Male 980 17,530 5.6 0.9 4.6 6.5 16.8 1.24
Female 810 18,690 4.3 0.9 3.5 5.2 20.3 1.33
Total 1,790 36,220 4.9 0.7 4.3 5.6 13.8 1.35
Labour force activity by category
Labour force activity rate
Skilled principal 11,850 12,490 94.9 1.4 93.5 96.3 1.4 1.56
Skilled secondary 5,540 8,460 65.5 3.0 62.4 68.4 4.6 1.25
Business category 1,240 2,190 56.6 5.0 52.0 62.0 8.8 1.08
Family Partner 5,010 7,010 71.5 2.3 69.1 73.7 3.2 0.94
Pacific category 1,190 1,600 74.4 4.2 70.5 78.9 5.6 1.06
Other (including Family Parent) 1,800 4,420 40.7 2.7 38.1 43.5 6.6 0.86
Total 26,640 36,170 73.7 1.7 72.0 75.4 2.2 1.62
Employment rate
Skilled principal 11,630 12,490 93.1 1.5 91.6 94.6 1.6 1.50
Skilled secondary 5,130 8,460 60.6 3.0 57.6 63.6 5.0 1.23
Business category 1,210 2,190 55.3 5.5 49.7 60.7 9.9 1.17
Family Partner 4,770 7,010 68.0 2.1 65.9 70.1 3.1 0.84
Pacific category 1,120 1,600 70.0 6.3 63.6 76.2 9.0 1.49
Other (including Family Parent) 1,600 4,420 36.2 2.4 33.9 38.7 6.5 0.77
Total 25,450 36,170 70.4 1.3 69.1 71.7 1.8 1.19
Seeking work rate
Skilled principal 220 11,850 1.9 0.9 1.0 2.8 45.6 1.58
Skilled secondary 410 5,540 7.4 2.3 5.0 9.6 32.0 1.45
Business category 40 1,240 3.2 1.9 1.2 5.0 60.5 0.93
Family Partner 240 5,010 4.8 1.8 3.0 6.6 37.9 1.33
Pacific category 70 1,190 5.9 4.1 2.3 10.5 64.0 1.67
Other (including Family Parent) 200 1,800 11.1 3.5 7.5 14.5 32.1 1.13
Total 1,180 26,640 4.4 1.3 3.1 5.7 29.1 2.31
Labour force activity by region of origin
Labour force activity rate
UK/Irish Republic 9,500 11,660 81.5 2.2 79.3 83.7 2.8 1.14
South Africa 2,520 3,180 79.2 4.9 74.1 83.9 6.2 1.26
North America 1,250 1,590 78.6 5.7 72.9 84.2 7.2 1.07
Rest of Europe 1,670 2,210 75.6 5.9 69.9 81.7 7.8 1.23
North Asia 3,820 6,530 58.5 3.2 55.4 61.8 5.4 1.21
South Asia 2,290 3,160 72.5 3.1 69.1 75.3 4.2 1.05
South East Asia 1,430 1,900 75.3 4.4 70.8 79.5 5.8 1.41
Pacific 2,920 4,350 67.1 3.1 64.0 70.2 4.6 1.18
Other 1,240 1,590 78.0 3.7 74.4 81.8 4.8 1.00
Total 26,640 36,170 73.7 1.7 72.0 75.4 2.2 1.62
Employment rate
UK/Irish Republic 9,140 11,660 78.4 2.3 76.1 80.8 3.0 1.13
South Africa 2,410 3,180 75.8 5.5 70.3 81.3 7.3 1.33
North America 1,210 1,590 76.1 5.8 70.5 82.2 7.7 1.07
Rest of Europe 1,620 2,210 73.3 6.0 67.1 79.1 8.2 1.22
North Asia 3,540 6,530 54.2 3.0 51.2 57.2 5.5 1.13
South Asia 2,180 3,160 69.0 3.2 66.0 72.3 4.6 1.05
South East Asia 1,370 1,900 72.1 4.4 67.9 76.7 6.1 1.37
Pacific 2,770 4,350 63.7 3.3 60.4 67.0 5.2 1.23
Other 1,220 1,590 76.7 3.9 72.7 80.5 5.1 1.02
Total 25,450 36,170 70.4 1.3 69.1 71.7 1.8 1.19
Seeking work rate
UK/Irish Republic 370 9,500 3.9 1.2 2.7 5.1 31.6 1.12
South Africa 100 2,520 4.0 2.4 1.7 6.5 58.3 1.12
North America 40 1,250 3.2 1.8 1.0 4.7 66.0 0.72
Rest of Europe 60 1,670 3.6 2.6 1.0 6.2 73.4 1.12
North Asia 290 3,820 7.6 2.6 5.0 10.1 34.1 1.44
South Asia 100 2,290 4.4 2.2 2.2 6.5 50.1 1.41
South East Asia 60 1,430 4.2 2.3 1.5 6.1 60.6 1.44
Pacific 150 2,920 5.1 2.0 3.1 7.1 39.3 1.36
Other 20 1,240 1.6 1.8 0.2 3.8 90.3 1.40
Total 1,180 26,640 4.4 1.3 3.1 5.7 29.1 2.31
Labour force activity by sex
Labour force activity rate
Male 14,480 17,510 82.7 1.6 81.1 84.3 1.9 1.27
Female 12,150 18,650 65.1 2.1 63.0 67.2 3.2 1.35
Total 26,640 36,170 73.7 1.7 72.0 75.4 2.2 1.62
Employment rate
Male 14,000 17,510 80.0 1.9 78.1 81.9 2.4 1.47
Female 11,450 18,650 61.4 1.7 59.7 63.1 2.8 1.09
Total 25,450 36,170 70.4 1.3 69.1 71.7 1.8 1.19
Seeking work rate
Male 490 14,480 3.4 1.3 2.0 4.6 38.1 1.93
Female 700 12,150 5.8 1.8 3.9 7.5 31.6 1.91
Total 1,180 26,640 4.4 1.3 3.1 5.7 29.1 2.31
Occupation in New Zealand by category
Managers
Skilled principal 1,880 11,630 16.2 2.3 13.9 18.4 14.0 1.50
Skilled secondary 540 5,130 10.5 2.3 8.2 12.8 22.1 1.18
Business category 750 1,200 62.5 6.0 56.1 68.1 9.7 1.07
Family Partner 610 4,770 12.8 2.2 10.6 15.1 17.4 1.02
Pacific category S 1,100 S S S S S S
Other (including Family Parent) 170 1,600 10.6 4.0 7.0 15.0 36.3 1.24
Total 3,950 25,430 15.5 1.2 14.3 16.8 7.9 1.23
Professionals                
Skilled principal 5,370 11,630 46.2 2.6 43.6 48.8 5.7 1.28
Skilled secondary 1,020 5,130 19.9 3.1 16.9 23.1 15.4 1.22
Business category 70 1,200 5.8 4.1 2.0 10.2 66.9 1.50
Family Partner 910 4,770 19.1 2.3 16.8 21.5 12.3 0.91
Pacific category 40 1,100 3.6 1.8 1.5 5.1 55.6 0.92
Other (including Family Parent) 120 1,600 7.5 2.4 5.2 10.0 31.3 0.86
Total 7,540 25,430 29.7 1.5 28.2 31.1 4.9 1.16
Technicians and Trades Workers
Skilled principal 2,160 11,630 18.6 1.9 16.7 20.4 10.2 1.19
Skilled secondary 510 5,130 9.9 2.1 7.7 12.0 21.6 1.12
Business category 80 1,200 6.7 2.5 4.1 9.0 38.0 0.86
Family Partner 550 4,770 11.5 2.0 9.5 13.5 17.5 0.96
Pacific category 200 1,100 18.2 3.6 14.4 21.6 20.0 0.88
Other (including Family Parent) 260 1,600 16.3 4.1 12.0 20.1 25.3 1.05
Total 3,750 25,430 14.7 1.1 13.7 15.8 7.3 1.11
Community and Personal Service Workers
Skilled principal 600 11,630 5.2 1.4 3.8 6.7 27.4 1.58
Skilled secondary 680 5,130 13.3 2.9 10.2 16.1 22.3 1.36
Business category 50 1,200 4.2 3.1 1.3 7.6 70.8 1.35
Family Partner 470 4,770 9.9 1.9 8.0 11.9 19.6 0.99
Pacific category 190 1,100 17.3 6.2 10.6 23.0 37.1 1.55
Other (including Family Parent) 110 1,600 6.9 2.4 4.3 9.0 35.8 0.90
Total 2,100 25,430 8.3 1.0 7.3 9.2 11.8 1.29
Clerical and Administrative Workers
Skilled principal 790 11,630 6.8 1.4 5.4 8.2 20.1 1.33
Skilled secondary 970 5,130 18.9 3.5 15.4 22.5 18.6 1.41
Business category 60 1,200 5.0 4.7 0.0 9.2 103.5 1.84
Family Partner 680 4,770 14.3 2.4 11.7 16.5 17.0 1.04
Pacific category 60 1,100 5.5 1.9 3.9 7.8 33.4 0.81
Other (including Family Parent) 150 1,600 9.4 3.3 6.0 12.7 35.6 1.09
Total 2,710 25,430 10.7 1.2 9.5 11.8 11.1 1.40
Sales Workers
Skilled principal 440 11,630 3.8 1.1 2.7 4.9 29.3 1.42
Skilled secondary 650 5,130 12.7 2.6 10.2 15.4 20.2 1.23
Business category 110 1,200 9.2 5.3 4.0 14.5 56.8 1.57
Family Partner 570 4,770 11.9 2.2 9.8 14.1 18.4 1.03
Pacific category 80 1,100 7.3 2.0 4.9 9.0 29.3 0.74
Other (including Family Parent) 240 1,600 15.0 3.7 11.3 18.8 24.8 1.00
Total 2,090 25,430 8.2 0.9 7.4 9.1 10.3 1.13
Machinery Operators and Drivers
Skilled principal 120 11,630 1.0 0.5 0.6 1.6 47.4 1.26
Skilled secondary 110 5,130 2.1 0.9 1.2 3.0 42.9 0.98
Business category S 1,200 S S S S S S
Family Partner 230 4,770 4.8 1.3 3.4 6.0 28.0 0.94
Pacific category 150 1,100 13.6 3.6 9.9 17.1 26.8 0.99
Other (including Family Parent) 110 1,600 6.9 2.5 4.1 9.1 38.1 0.95
Total 740 25,430 2.9 0.5 2.4 3.4 16.1 1.01
Labourers
Skilled principal 190 11,630 1.6 0.6 1.0 2.2 37.9 1.17
Skilled secondary 610 5,130 11.9 2.7 9.2 14.7 23.0 1.33
Business category 50 1,200 4.2 2.0 1.8 5.9 53.2 0.88
Family Partner 730 4,770 15.3 2.2 13.1 17.6 14.6 0.94
Pacific category 380 1,100 34.5 7.4 27.6 42.3 21.0 1.46
Other (including Family Parent) 440 1,600 27.5 4.5 22.7 31.7 16.6 0.97
Total 2,390 25,430 9.4 0.8 8.6 10.3 8.8 1.03
Estimated annual income from all sources by category
$10,000 or less
Skilled principal 180 10,670 1.7 0.7 0.9 2.4 43.8 1.34
Skilled secondary 980 5,090 19.3 3.7 15.5 22.9 19.3 1.47
Business category 200 780 25.6 6.7 18.7 32.0 26.3 1.06
Family Partner 580 4,450 13.0 2.6 10.4 15.5 19.9 1.15
Family Parent 120 370 32.4 10.2 24.1 44.4 29.7 1.05
Pacific category 140 1,120 12.5 4.8 7.6 17.2 38.8 1.37
Other 160 1,350 11.9 3.4 8.2 15.0 29.3 0.94
Total 2,360 23,830 9.9 1.2 8.7 11.0 11.7 1.37
$10,001 to $20,000
Skilled principal 320 10,670 3.0 0.9 2.0 3.8 30.6 1.23
Skilled secondary 940 5,090 18.5 3.2 15.4 21.8 17.3 1.29
Business category 160 780 20.5 7.8 12.7 28.4 38.1 1.35
Family Partner 690 4,450 15.5 2.4 13.1 18.0 15.6 1.00
Family Parent 90 370 24.3 9.8 15.5 35.0 38.7 1.10
Pacific category 110 1,120 9.8 2.8 7.3 12.9 27.9 0.89
Other 300 1,350 22.2 4.0 18.1 26.2 18.2 0.86
Total 2,620 23,830 11.0 1.0 10.0 12.0 9.0 1.12
$20,001 to $30,000
Skilled principal 990 10,670 9.3 1.5 7.8 10.8 16.2 1.21
Skilled secondary 1,070 5,090 21.0 3.4 17.6 24.4 16.1 1.29
Business category 140 780 17.9 5.2 11.8 22.2 30.6 0.94
Family Partner 1,100 4,450 24.7 3.0 21.8 27.7 12.0 1.03
Family Parent 80 370 21.6 9.7 12.1 31.5 44.5 1.13
Pacific category 530 1,120 47.3 6.2 41.3 53.7 13.1 1.17
Other 380 1,350 28.1 5.0 23.2 33.2 17.7 0.99
Total 4,280 23,830 18.0 1.2 16.8 19.2 6.8 1.12
$30,001 to $40,000
Skilled principal 2,140 10,670 20.1 2.1 17.9 22.1 10.3 1.20
Skilled secondary 890 5,090 17.5 2.8 14.6 20.2 16.2 1.16
Business category 80 780 10.3 4.3 6.2 14.8 40.9 0.98
Family Partner 1,010 4,450 22.7 3.4 19.3 26.1 14.9 1.21
Family Parent 40 370 10.8 6.9 4.0 17.9 63.2 1.08
Pacific category 200 1,120 17.9 3.8 13.8 21.3 21.6 0.93
Other 270 1,350 20.0 4.8 14.9 24.5 24.6 1.08
Total 4,610 23,830 19.3 1.3 18.1 20.7 6.7 1.16
$40,001 to $50,000
Skilled principal 2,400 10,670 22.5 2.3 20.2 24.9 10.3 1.30
Skilled secondary 520 5,090 10.2 2.1 8.2 12.4 20.0 1.06
Business category 110 780 14.1 7.1 7.2 21.4 49.9 1.42
Family Partner 440 4,450 9.9 2.1 7.9 12.1 21.0 1.05
Family Parent 20 370 5.4 5.9 0.0 11.5 106.0 1.26
Pacific category 60 1,120 5.4 1.7 4.0 7.5 30.0 0.72
Other 110 1,350 8.1 2.5 5.8 10.7 29.8 0.80
Total 3,680 23,830 15.4 1.3 14.2 16.7 8.2 1.23
$50,001 to $70,000
Skilled principal 2,640 10,670 24.7 2.1 22.7 26.9 8.5 1.14
Skilled secondary 460 5,090 9.0 2.8 6.4 12.0 30.2 1.51
Business category 50 780 6.4 3.0 3.4 9.4 46.8 0.84
Family Partner 290 4,450 6.5 1.8 4.7 8.2 27.6 1.08
Family Parent S 370 S S S S S S
Pacific category 70 1,120 6.3 7.4 0.0 13.8 118.0 2.89
Other 100 1,350 7.4 2.8 4.6 10.2 37.8 0.95
Total 3,630 23,830 15.2 1.3 13.9 16.5 8.6 1.28
>$70,000
Skilled principal 2,000 10,670 18.7 1.9 16.8 20.6 10.2 1.14
Skilled secondary 220 5,090 4.3 1.6 2.7 5.9 36.6 1.20
Business category 50 780 6.4 3.5 2.4 9.4 59.5 1.00
Family Partner 340 4,450 7.6 1.9 5.7 9.5 25.4 1.08
Family Parent S 370 S S S S S S
Pacific category S 1,120 S S S S S S
Other 40 1,350 3.0 2.2 0.5 4.8 80.4 1.13
Total 2,640 23,830 11.1 1.3 13.9 16.5 8.6 1.47
Estimated annual income from all sources by region of origin
$10,000 or less
UK/Irish Republic 700 8,500 8.2 2.4 5.9 10.6 28.6 1.44
South Africa 210 2,330 9.0 3.7 5.0 12.4 42.3 1.13
North America 110 1,110 9.9 4.9 4.8 14.6 50.8 1.05
Rest of Europe 80 1,440 5.6 3.1 2.5 8.7 55.3 0.99
North Asia 490 3,050 16.1 3.3 12.5 19.1 21.0 1.20
South Asia 210 2,170 9.7 2.3 7.6 12.3 23.5 1.03
South East Asia 120 1,270 9.4 2.8 6.7 12.4 29.8 1.16
Pacific 320 2,780 11.5 2.5 9.3 14.4 21.4 1.16
Other 110 1,200 9.2 4.1 5.4 13.7 43.3 1.39
Total 2,360 23,830 9.9 1.2 8.7 11.0 11.7 1.37
$10,001 to $20,000
UK/Irish Republic 660 8,500 7.8 1.8 6.0 9.6 23.4 1.14
South Africa 100 2,330 4.3 2.4 1.6 6.4 59.7 1.03
North America 120 1,110 10.8 4.2 5.9 14.4 41.9 0.87
Rest of Europe 130 1,440 9.0 4.4 5.1 14.0 46.7 1.14
North Asia 600 3,050 19.7 3.6 16.0 23.1 18.3 1.20
South Asia 280 2,170 12.9 3.2 9.9 16.2 24.4 1.23
South East Asia 180 1,270 14.2 3.0 11.0 17.1 21.6 1.04
Pacific 390 2,780 14.0 2.4 11.7 16.5 16.9 1.00
Other 170 1,200 14.2 4.2 9.9 18.3 29.8 1.16
Total 2,620 23,830 11.0 1.0 10.0 12.0 9.0 1.12
$20,001 to $30,000
UK/Irish Republic 730 8,500 8.6 1.8 6.8 10.4 20.9 1.07
South Africa 310 2,330 13.3 4.2 9.2 17.5 31.4 1.08
North America 100 1,110 9.0 6.0 2.9 14.9 67.8 1.35
Rest of Europe 250 1,440 17.4 5.1 12.0 22.1 29.8 0.99
North Asia 830 3,050 27.2 4.4 22.8 31.6 16.2 1.32
South Asia 550 2,170 25.3 3.5 22.0 29.0 13.8 1.05
South East Asia 320 1,270 25.2 3.6 21.7 28.8 14.1 0.98
Pacific 1,030 2,780 37.1 3.7 33.5 40.8 9.9 1.12
Other 170 1,200 14.2 4.6 9.6 18.7 32.1 1.26
Total 4,280 23,830 18.0 1.2 16.8 19.2 6.8 1.12
$30,001 to $40,000
UK/Irish Republic 1,370 8,500 16.1 2.2 13.9 18.3 13.6 1.00
South Africa 440 2,330 18.9 5.4 13.4 24.2 28.6 1.20
North America 180 1,110 16.2 6.2 9.8 22.3 38.9 1.08
Rest of Europe 340 1,440 23.6 7.4 15.8 30.6 32.0 1.29
North Asia 690 3,050 22.6 3.9 18.8 26.6 17.1 1.23
South Asia 570 2,170 26.3 4.6 21.5 30.8 17.7 1.36
South East Asia 250 1,270 19.7 3.5 16.1 23.0 17.7 1.04
Pacific 530 2,780 19.1 2.7 16.3 21.8 14.4 1.02
Other 260 1,200 21.7 4.1 17.6 25.7 18.8 0.95
Total 4,610 23,830 19.3 1.3 18.1 20.7 6.7 1.16
$40,001 to $50,000
