
| Applicant type | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Principal applicant | 100.0 | ... | 41.1 | 96.7 | 59.6 | 58.0 | 65.9 | 66.0 |
| Secondary applicant | ... | 100.0 | 58.4 | 3.3 | 40.4 | 42.0 | 33.6 | 34.0 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total row % | 34.5 | 23.4 | 6.0 | 19.4 | 6.4 | 4.5 | 5.9 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Symbols: ... not applicable.
| Location of approval | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific | Other | ||
| Onshore | 60.2 | 86.5 | 79.9 | 78.3 | 84.1 | 75.3 | 81.6 | 53.0 | 88.7 | 71.6 |
| Offshore | 39.8 | 13.5 | 20.1 | 21.7 | 15.7 | 25.0 | 18.4 | 47.0 | 11.3 | 28.4 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total row % | 32.2 | 8.8 | 4.4 | 6.1 | 18.1 | 8.7 | 5.2 | 12.1 | 4.4 | 100.0 |
| Total weighted | 11,670 | 3,180 | 1,590 | 2,210 | 6,540 | 3,160 | 1,900 | 4,380 | 1,590 | 36,220 |
| Region of origin | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| UK/Irish Republic | 40.5 | 45.0 | 11.9 | 27.8 | 14.3 | ... | 12.1 | 32.2 |
| South Africa | 11.1 | 14.4 | 4.1 | 1.7 | 10.0 | ... | 6.1 | 8.8 |
| North America | 4.9 | 3.5 | 1.4 | 8.3 | 1.3 | S | 1.9 | 4.4 |
| Rest of Europe | 6.6 | 6.7 | 2.7 | 8.5 | 3.5 | ... | 3.7 | 6.1 |
| North Asia | 14.9 | 9.7 | 62.6 | 20.9 | 29.1 | ... | 15.9 | 18.1 |
| South Asia | 9.9 | 7.3 | 2.7 | 10.4 | 16.1 | ... | 6.5 | 8.7 |
| South East Asia | 4.5 | 4.7 | 2.7 | 8.8 | 3.5 | ... | 8.9 | 5.2 |
| Pacific | 3.3 | 3.8 | 7.3 | 9.4 | 20.4 | 99.4 | 35.5 | 12.1 |
| Other | 4.2 | 4.8 | 4.6 | 4.6 | 2.6 | ... | 9.3 | 4.4 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Symbols: S = suppressed for confidentiality reasons.
... not applicable.
| Age | Sex (%) | Total (%) | |
|---|---|---|---|
| Male | Female | ||
| 16-24 | 14.3 | 14.7 | 14.5 |
| 25-34 | 34.2 | 37.7 | 36.0 |
| 35-44 | 30.5 | 29.8 | 30.1 |
| 45-54 | 13.3 | 10.5 | 11.9 |
| 55-64 | 4.6 | 4.1 | 4.3 |
| 65 and over | 3.3 | 3.1 | 3.2 |
| Total % | 100.0 | 100.0 | 100.0 |
| Total weighted | 17,530 | 18,690 | 36,220 |
| Sex | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Male | 66.5 | 30.5 | 50.2 | 36.6 | 43.5 | 54.3 | 52.3 | 48.4 |
| Female | 33.5 | 69.7 | 49.8 | 63.5 | 56.5 | 45.7 | 47.7 | 51.6 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| Ethnicity | Percent (%) |
|---|---|
| European | 42.0 |
| Chinese | 14.9 |
| South African | 8.7 |
| Indian | 8.2 |
| Fijian | 5.7 |
| Samoan | 3.9 |
| South Korean | 3.5 |
| Filipino | 2.1 |
| Tongan | 1.7 |
| Japanese | 1.0 |
| Zimbabwean | 0.9 |
| Thai | 0.7 |
| Other | 8.0 |
| Total weighted | 36,220 |
Notes: Respondents could specify more than one ethnicity, so the percentages may add to more than 100.
| Religion | Percent (%) |
|---|---|
| Christian | 52.0 |
| No religion | 28.5 |
| Hindu | 8.2 |
| Buddhist | 3.9 |
| Muslim | 3.5 |
| Jewish | 0.2 |
| Other | 3.6 |
| Not specified | 0.1 |
| Total weighted | 36,220 |
Notes: Respondents could specify more than one religion, so the percentages may add to more than 100.
| Previous experience in New Zealand | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Onshore approvals (%) | ||||||||
| Been in NZ: Employed | 91.0 | 61.7 | 67.9 | 74.7 | 6.0 | 58.0 | 58.7 | 73.9 |
| Been in NZ: Not Employed | 8.2 | 35.9 | 30.5 | 23.8 | 86.0 | 33.3 | 37.6 | 24.3 |
| Not specified | 0.7 | 2.1 | 2.7 | 1.1 | 7.0 | 8.7 | 1.8 | 1.8 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total % (onshore) | 78.9 | 68.7 | 85.4 | 80.1 | 43.5 | 42.6 | 50.9 | 71.6 |
| Offshore approvals (%) | ||||||||
| Been in NZ: Employed | 8.0 | 4.1 | S | 13.5 | S | 5.3 | 4.7 | 6.2 |
| Been in NZ: Not Employed | 54.4 | 45.5 | 64.5 | 54.6 | 54.6 | 37.2 | 24.5 | 48.0 |
| Never been in NZ | 36.5 | 48.5 | 29.0 | 29.8 | 40.8 | 55.3 | 66.0 | 43.6 |
| Not specified | 1.1 | 1.9 | S | 2.1 | 3.8 | S | 4.7 | 2.2 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total % (offshore) | 21.1 | 31.4 | 14.2 | 20.1 | 56.5 | 58.0 | 49.5 | 28.4 |
| All migrants (%) | ||||||||
| Been in NZ: Employed | 73.6 | 43.7 | 58.4 | 62.5 | 3.5 | 27.8 | 32.7 | 54.6 |
| Been in NZ: Not Employed | 18.0 | 39.1 | 35.2 | 29.9 | 68.3 | 35.2 | 31.8 | 31.1 |
| Never been in NZ | 7.7 | 15.2 | 4.1 | 6.0 | 23.0 | 32.1 | 32.7 | 12.4 |
| Not specified | 0.8 | 2.1 | 2.3 | 1.4 | 5.2 | 4.3 | 3.3 | 1.9 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Symbol: S = suppressed for confidentiality reasons.
| Time spent in New Zealand | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Onshore approvals (%) | ||||||||
| 0-12 months | 28.7 | 40.0 | 6.4 | 17.4 | 44.0 | 44.9 | 23.9 | 28.0 |
| 13-24 months | 27.7 | 29.6 | 5.3 | 37.5 | 37.0 | 13.0 | 18.3 | 28.2 |
| More than 2 years | 43.1 | 28.9 | 88.2 | 44.3 | 17.0 | 39.1 | 57.8 | 43.0 |
| Never visited NZ before | ... | ... | ... | ... | ... | ... | ... | ... |
| Not specified | 0.3 | 1.4 | S | 0.7 | 2.0 | S | S | 0.8 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total % (onshore) | 78.9 | 68.7 | 85.4 | 80.1 | 43.5 | 42.6 | 50.9 | 71.6 |
| Offshore approvals (%) | ||||||||
| 0-12 months | 58.9 | 48.9 | 48.4 | 54.6 | 47.7 | 34.0 | 24.5 | 48.1 |
| 13-24 months | 1.5 | S | 0.0 | 4.3 | 4.6 | 3.2 | 2.8 | 2.1 |
| More than 2 years | 1.9 | 1.9 | 12.9 | 7.8 | S | 4.3 | 2.8 | 3.3 |
| Never visited NZ before | 36.5 | 48.5 | 29.0 | 29.8 | 40.8 | 55.3 | 66.0 | 43.6 |
| Not specified | 1.1 | 1.1 | 9.7 | 4.3 | 6.2 | S | 4.7 | 2.8 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total % (offshore) | 12.4 | 15.3 | 6.8 | 11.0 | 27.0 | 19.8 | 12.1 | 13.7 |
| All migrants (%) | ||||||||
| 0-12 months | 35.1 | 42.7 | 11.9 | 24.9 | 46.1 | 38.9 | 23.8 | 33.7 |
| 13-24 months | 22.3 | 20.3 | 4.6 | 30.8 | 18.7 | 6.8 | 10.3 | 20.8 |
| More than 2 years | 34.4 | 20.5 | 77.6 | 37.0 | 8.3 | 19.1 | 30.8 | 31.7 |
| Never visited NZ before | 7.7 | 15.2 | 4.1 | 6.0 | 23.0 | 32.1 | 32.7 | 12.4 |
| Not specified | 0.6 | 1.3 | 1.4 | 1.3 | 4.3 | 1.9 | 2.3 | 1.4 |
| Total % | 100.0 | 100.1 | 99.5 | 100.0 | 100.4 | 98.8 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Symbols: S = suppressed for confidentiality reasons.
... not applicable.
| English language ability | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| English as a language spoken best | 70.0 | 71.4 | 29.7 | 53.1 | 38.3 | 24.1 | 45.8 | 59.2 |
| Very good/good English | 28.7 | 23.5 | 28.3 | 30.6 | 9.6 | 48.8 | 23.4 | 27.2 |
| Moderate/poor English | 1.3 | 5.2 | 41.6 | 16.4 | 49.1 | 27.2 | 29.9 | 13.4 |
| Not specified | S | S | S | S | 3.0 | S | S | 0.2 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Symbol: S = suppressed for confidentiality reasons.
| Location of approval | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific | Other | ||
| English as a language spoken best | 98.3 | 78.0 | 94.3 | 25.3 | 7.6 | 52.5 | 41.1 | 38.1 | 50.9 | 59.2 |
| Very good/good English | 1.7 | 21.4 | 5.7 | 68.8 | 48.6 | 33.2 | 43.7 | 38.1 | 39.6 | 27.2 |
| Moderate/poor English | S | S | S | 6.3 | 43.7 | 13.0 | 15.8 | 22.6 | 9.4 | 13.4 |
| Not specified | S | S | S | S | S | 1.3 | S | 0.9 | S | 0.2 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,670 | 3,180 | 1,590 | 2,210 | 6,540 | 3,160 | 1,900 | 4,380 | 1,590 | 36,220 |
Symbol: S = suppressed for confidentiality reasons.
| Languages spoken well | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific | Other | ||
| English only | 76.3 | 22.6 | 61.0 | 3.6 | 1.2 | 6.3 | 8.9 | 7.5 | 21.4 | 32.5 |
| English and other language(s) | 23.7 | 77.7 | 39.0 | 96.4 | 76.9 | 87.0 | 91.1 | 80.4 | 78.0 | 61.5 |
| Other language(s) | S | S | S | S | 21.7 | 7.0 | S | 11.9 | S | 6.0 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,670 | 3,180 | 1,590 | 2,210 | 6,540 | 3,160 | 1,900 | 4,380 | 1,590 | 36,220 |
Symbol: S = suppressed for confidentiality reasons.
| Number of languages spoken well | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific category | Other | ||
| One language only | 76.3 | 22.6 | 61.0 | 3.6 | 7.0 | 7.9 | 8.9 | 17.6 | 21.4 | 34.9 |
| Two languages | 18.2 | 65.7 | 30.8 | 44.3 | 62.5 | 40.8 | 62.1 | 72.4 | 54.1 | 44.9 |
| Three languages | 4.3 | 9.1 | 6.9 | 33.9 | 26.5 | 38.9 | 21.1 | 8.7 | 20.8 | 15.8 |
| Four or more languages | 1.2 | 3.1 | S | 18.1 | 4.0 | 12.0 | 8.4 | 1.6 | 3.8 | 4.4 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,670 | 3,180 | 1,590 | 2,210 | 6,540 | 3,160 | 1,900 | 4,380 | 1,590 | 36,220 |
Symbol: S = suppressed for confidentiality reasons.
| Living arrangements | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Alone | 11.8 | 0.8 | 2.3 | 8.3 | 3.0 | 1.9 | 5.6 | 6.6 |
| Couple only | 25.1 | 24.9 | 8.7 | 33.5 | 14.8 | 3.1 | 7.5 | 23.0 |
| Couple and dependant child/children only | 31.2 | 43.1 | 23.7 | 26.6 | 0.0 | 30.9 | 15.4 | 29.7 |
| Couple and extended family only | 4.2 | 5.5 | 10.5 | 8.7 | 47.0 | 3.7 | 11.2 | 8.9 |
| Couple, dependant children and extended family | 5.4 | 7.9 | 13.2 | 7.1 | S | 25.3 | 12.1 | 7.8 |
| Single parent with dependant child/children only | 0.9 | S | 0.9 | 1.7 | S | S | S | 0.8 |
| Other family combination | 7.5 | 16.3 | 36.1 | 10.0 | 32.2 | 32.7 | 44.4 | 16.6 |
| Living with family and non-relatives | 0.6 | 0.9 | 2.3 | 1.1 | S | S | S | 0.8 |
| Living with non-relatives only | 12.7 | 0.2 | 1.4 | 3.1 | S | S | 2.8 | 5.3 |
| Not specified | 0.4 | S | S | S | 3.0 | S | S | 0.4 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Symbol: S = suppressed for confidentiality reasons.
| New Zealand region | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Northland | 3.1 | 2.4 | 1.4 | 2.0 | 1.8 | S | 1.0 | 2.2 |
| Auckland | 44.0 | 42.2 | 73.4 | 46.9 | 73.7 | 75.8 | 69.9 | 50.7 |
| Waikato | 7.1 | 7.2 | 3.7 | 4.7 | 7.1 | 3.7 | 4.3 | 6.2 |
| Bay of Plenty | 3.0 | 5.9 | 3.7 | 4.9 | 2.2 | S | 3.3 | 4.0 |
| Hawke's Bay | 2.2 | 2.2 | 2.3 | 2.3 | S | 2.5 | 1.4 | 2.1 |
| Manawatu-Wanganui | 3.8 | 3.5 | S | 2.7 | S | 1.2 | 1.4 | 2.9 |
| Wellington | 13.1 | 11.4 | 2.8 | 14.7 | 6.7 | 5.6 | 6.2 | 11.3 |
| North Island other | 2.1 | 1.9 | S | 1.7 | S | S | S | 1.7 |
| Canterbury | 15.3 | 16.0 | 4.7 | 12.1 | 4.0 | 5.6 | 5.7 | 12.5 |
| Otago | 3.4 | 2.8 | 2.8 | 2.9 | S | S | 1.0 | 2.6 |
| South Island other | 3.2 | 4.6 | 1.4 | 4.9 | 1.3 | 1.2 | 3.3 | 3.6 |
| Not specified | S | S | 1.9 | 0.3 | S | 1.9 | S | 0.3 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,190 | 8,350 | 2,140 | 6,950 | 2,240 | 1,610 | 2,090 | 35,570 |
Note: Excludes records where the New Zealand region was not recorded.
Symbol: S = suppressed for confidentiality reasons.
| NZ region | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific | Other | ||
| Northland | 3.2 | 4.8 | 4.6 | 2.8 | 0.9 | 0.6 | 2.1 | 0.7 | S | 2.2 |
| Auckland | 32.2 | 54.3 | 28.1 | 38.3 | 68.2 | 64.9 | 49.2 | 76.3 | 49.7 | 50.7 |
| Waikato | 6.4 | 10.8 | 6.5 | 3.7 | 3.6 | 7.8 | 9.0 | 4.4 | 6.4 | 6.2 |
| Bay of Plenty | 6.3 | 3.2 | 3.3 | 6.1 | 2.2 | 3.9 | 2.6 | 0.9 | 3.8 | 4.0 |
| Hawke's Bay | 3.2 | 1.9 | S | 4.2 | S | 1.9 | 1.1 | 1.8 | 3.2 | 2.1 |
| Manawatu-Wanganui | 3.6 | 2.5 | 3.3 | 2.3 | 1.4 | 3.2 | 3.2 | 1.8 | 5.7 | 2.9 |
| Wellington | 14.5 | 9.8 | 20.9 | 14.5 | 6.1 | 8.4 | 14.8 | 6.9 | 10.8 | 11.3 |
| North Island Other | 2.9 | 1.9 | 2.0 | 1.9 | 0.5 | 0.6 | 2.1 | 0.5 | S | 1.7 |
| Canterbury | 17.7 | 6.3 | 12.4 | 17.8 | 13.6 | 6.5 | 11.1 | 3.4 | 14.0 | 12.5 |
| Otago | 4.2 | 2.2 | 5.9 | 1.9 | 1.6 | 1.3 | 3.2 | 0.5 | 1.3 | 2.6 |
| South Island Other | 5.9 | 2.5 | 10.5 | 6.1 | 1.1 | S | 1.1 | 1.4 | 2.5 | 3.6 |
| Not specified | S | S | S | S | 0.6 | S | S | 1.1 | S | 0.3 |
| Total% | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,440 | 3,150 | 1,530 | 2,140 | 6,420 | 3,080 | 1,890 | 4,350 | 1,570 | 35,570 |
Note: Excludes records where the New Zealand region was not recorded.
Symbol: S = suppressed for confidentiality reasons.
| Permit type | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Student permit | 2.7 | 9.8 | 27.4 | 4.9 | 1.9 | 6.5 | 7.0 | 6.7 |
| Visitors permit | 14.0 | 26.5 | 9.1 | 17.0 | 89.2 | 37.0 | 40.3 | 22.9 |
| Long-term business | 1.1 | 0.7 | 43.3 | 0.8 | S | S | 1.6 | 3.8 |
| Working holiday | 4.4 | 2.9 | 3.4 | 7.4 | S | S | 3.9 | 4.3 |
| Other work permit | 73.2 | 55.0 | 12.5 | 66.7 | 1.9 | 45.7 | 39.5 | 57.5 |
| None of these | 4.5 | 4.7 | 3.4 | 2.9 | 7.0 | 9.8 | 7.0 | 4.5 |
| Not specified | S | S | 1.4 | S | S | S | S | 0.3 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,250 | 6,950 | 2,080 | 6,310 | 1,570 | 920 | 1,290 | 30,370 |
Note: Excludes people approved offshore who had not held a temporary permit in the three years before residence.
Symbol: S = suppressed for confidentiality reasons.
| Reasons | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Relaxed pace of life or lifestyle | 63.3 | 54.8 | 32.9 | 25.5 | 13.0 | 12.3 | 20.6 | 44.2 |
| Climate or the clean green environment | 52.8 | 44.2 | 49.3 | 25.5 | 16.5 | 13.6 | 23.8 | 39.6 |
| A better future for my children | 44.5 | 49.8 | 45.2 | 23.8 | 5.2 | 58.6 | 29.9 | 39.0 |
| Employment opportunity | 42.1 | 28.3 | 7.3 | 12.4 | 3.0 | 59.3 | 23.8 | 28.3 |
| Friendly people | 38.0 | 30.9 | 20.5 | 18.7 | 13.9 | 10.5 | 17.8 | 27.6 |
| Safety from crime | 38.0 | 35.3 | 19.6 | 13.2 | 7.8 | 7.4 | 15.4 | 26.8 |
| Join family members | 8.3 | 18.2 | 14.2 | 16.1 | 95.2 | 37.0 | 65.0 | 22.6 |
| Easy access to outdoor or sporting activities | 33.3 | 29.0 | 16.0 | 12.1 | 3.0 | 4.3 | 6.5 | 22.4 |
| Educational opportunities | 19.3 | 18.4 | 30.1 | 11.4 | 4.3 | 37.0 | 19.2 | 18.1 |
| Marry or live with a NZ spouse or partner | 3.0 | 3.2 | 0.9 | 71.2 | S | 3.7 | 2.3 | 16.0 |
| Political stability | 19.9 | 13.2 | 21.5 | 7.8 | 10.4 | 9.9 | 15.4 | 14.7 |
| Economic conditions | 19.5 | 13.3 | 8.2 | 6.8 | 4.8 | 20.4 | 9.3 | 13.4 |
| To study | 10.6 | 9.2 | 17.4 | 8.8 | 1.3 | 17.3 | 14.5 | 10.2 |
| Accompany family members | 1.2 | 12.4 | 14.2 | 5.4 | 10.4 | 17.3 | 11.7 | 7.4 |
| Other | 5.9 | 5.3 | 1.8 | 2.1 | S | 1.2 | 6.1 | 4.3 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Note: Migrants could give multiple responses, so percentages may not add to 100.
Symbol: S = suppressed for confidentiality reasons.
| Reasons | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific | Other | ||
| Relaxed pace of life or lifestyle | 69.7 | 37.7 | 50.9 | 50.2 | 34.3 | 26.6 | 30.5 | 12.8 | 32.1 | 44.2 |
| Climate/clean green environment | 56.5 | 19.8 | 40.3 | 43.0 | 45.0 | 27.8 | 37.9 | 15.1 | 20.8 | 39.6 |
| A better future for my children | 45.8 | 56.0 | 22.6 | 33.0 | 26.8 | 31.6 | 31.1 | 44.3 | 40.3 | 39.0 |
| Employment opportunity | 23.2 | 40.9 | 28.9 | 28.1 | 14.7 | 31.3 | 32.1 | 45.4 | 36.5 | 28.3 |
| Friendly people | 38.2 | 17.6 | 36.5 | 40.7 | 23.2 | 20.6 | 23.7 | 11.6 | 23.9 | 27.6 |
| Safety from crime | 33.5 | 62.9 | 18.9 | 23.1 | 17.3 | 17.4 | 22.6 | 8.2 | 31.4 | 26.8 |
| Join family members | 13.5 | 24.5 | 10.7 | 10.0 | 22.5 | 32.9 | 26.3 | 46.6 | 23.9 | 22.6 |
| Easy access to outdoor or sporting activities | 43.9 | 15.7 | 30.8 | 25.8 | 10.6 | 4.4 | 12.1 | 5.0 | 9.4 | 22.4 |
| Educational opportunities | 6.9 | 21.7 | 3.1 | 10.4 | 29.4 | 19.0 | 23.7 | 31.7 | 25.8 | 18.1 |
| Marry or live with a NZ spouse or partner | 15.2 | 3.5 | 32.7 | 26.2 | 16.7 | 14.9 | 25.8 | 12.1 | 13.8 | 16.0 |
| Political stability | 10.5 | 28.3 | 17.0 | 15.4 | 15.7 | 8.2 | 12.6 | 13.0 | 31.4 | 14.7 |
| Economic conditions | 11.1 | 23.0 | 8.2 | 18.1 | 9.0 | 12.3 | 14.7 | 14.8 | 25.2 | 13.4 |
| To study | 1.6 | 7.9 | 4.4 | 5.9 | 24.9 | 12.3 | 13.2 | 14.2 | 10.7 | 10.2 |
| Accompany family members | 5.9 | 9.7 | 5.7 | 5.4 | 6.3 | 5.7 | 6.8 | 13.0 | 10.1 | 7.4 |
| Other | 6.8 | 2.8 | 7.5 | 6.3 | 1.5 | 1.9 | 1.6 | 3.4 | 2.5 | 4.3 |
| Total weighted | 11,670 | 3,180 | 1,590 | 2,210 | 6,540 | 3,160 | 1,900 | 4,380 | 1,590 | 36,220 |
Note: Migrants could give multiple responses, so percentages may not add to 100.
| Information source | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Friends or relatives living in NZ | 46.3 | 48.9 | 45.2 | 61.8 | 87.4 | 75.9 | 81.8 | 55.9 |
| The internet | 47.6 | 45.2 | 25.6 | 19.9 | 5.2 | 6.8 | 11.7 | 33.7 |
| Books, newspapers, or the television | 31.8 | 30.2 | 20.5 | 21.9 | 14.8 | 16.7 | 15.4 | 26.1 |
| Previous visits or living in NZ before | 26.5 | 22.6 | 25.6 | 23.4 | 31.3 | 34.0 | 21.5 | 25.2 |
| Friends or relatives not living in NZ | 17.5 | 18.4 | 13.7 | 24.2 | 6.1 | 4.9 | 8.4 | 16.9 |
| NZ Immigration Service | 22.0 | 21.6 | 7.3 | 11.0 | 3.5 | 11.1 | 5.6 | 16.2 |
| An immigration consultant | 14.8 | 14.8 | 16.4 | 4.7 | 1.7 | 3.1 | 3.7 | 10.9 |
| Prospective employer | 14.6 | 8.7 | S | 1.7 | S | 1.9 | 1.9 | 7.6 |
| Other NZ govt. depts. or embassies | 3.7 | 4.8 | 3.2 | 2.7 | 1.3 | S | 2.3 | 3.4 |
| Community or religious group, or ethnic association in NZ | 1.2 | 0.6 | 1.4 | 0.6 | S | S | S | 0.8 |
| Other | 7.3 | 5.0 | 3.7 | 6.4 | 1.3 | 4.9 | 1.9 | 5.5 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
Note: Migrants could give multiple responses, so percentages may not add to 100.
Symbol: S = suppressed for confidentiality reasons.
| Immigration approval category (%) | Total (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Used the internet to access information about New Zealand | ||||||||
| Yes | 47.7 | 45.2 | 25.6 | 19.9 | 5.2 | 6.8 | 11.7 | 33.8 |
| No | 52.3 | 54.8 | 74.4 | 80.2 | 95.2 | 93.2 | 87.9 | 66.3 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| Used Immigration New Zealand's website to access information about New Zealand | ||||||||
| Yes | 37.8 | 36.2 | 15.1 | 13.0 | 3.5 | 3.7 | 6.5 | 25.7 |
| No | 9.8 | 8.6 | 10.5 | 6.8 | 1.7 | 3.1 | 4.7 | 7.9 |
| Not specified | S | 0.5 | S | S | S | S | S | 0.1 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| Internet users who accessed Immigration New Zealand's website | ||||||||
| Yes | 79.3 | 80.2 | 58.9 | 65.0 | 66.7 | 54.5 | 56.0 | 76.2 |
