New Faces, New Futures: New Zealand
Data table for Figure 8.4
| Region | All/Most of them | About half of them | Few/None of them |
|---|---|---|---|
| UK/Irish Republic | 50.6 | 13.6 | 35.7 |
| South Africa | 33.8 | 16.7 | 49.5 |
| North America | 40.4 | 12.2 | 48.1 |
| Rest of Europe | 28.0 | 11.2 | 61.2 |
| North Asia | 65.7 | 23.0 | 11.3 |
| South Asia | 51.3 | 22.5 | 25.8 |
| South East Asia | 40.1 | 19.8 | 40.1 |
| Pacific | 59.9 | 14.7 | 25.2 |
| Other | 29.9 | 14.9 | 55.2 |
