New Faces, New Futures: New Zealand
Data table for Figure 8.12
| region | Very safe | Safe | Neither safe nor unsafe | Unsafe | Very unsafe |
|---|---|---|---|---|---|
| Auckland | 26.7 | 53.9 | 14.2 | 4.1 | 0.6 |
| Waikato | 38.8 | 48.4 | 10.0 | 2.3 | S |
| Bay of Plenty | 31.2 | 56.0 | 9.9 | 1.4 | S |
| Manawatu-Wanganui | 28.4 | 57.8 | 7.8 | 4.9 | S |
| Wellington | 43.1 | 50.6 | 5.2 | 0.7 | S |
| Canterbury | 35.7 | 51.7 | 10.8 | 1.6 | S |
| North Island Other | 37.4 | 49.5 | 8.4 | 3.3 | 0.9 |
| South Island Other | 63.8 | 33.9 | 2.3 | S | S |
