| Immigration approval category | Labour force participation rate (%) | Employment rate (%) | Seeking-work rate (%) |
|---|---|---|---|
| Skilled principal | 94.9 | 93.1 | 1.9 |
| Skilled secondary | 65.5 | 60.6 | 7.4 |
| Business category | 56.6 | 55.3 | 3.2 |
| Family Partner | 71.5 | 68.0 | 4.8 |
| Pacific category | 74.4 | 70.0 | 5.9 |
| Other1 | 40.7 | 36.2 | 11.1 |
| Total2 | 73.7 | 70.4 | 4.4 |
Notes: 1 Includes Family Parent category migrants in this analysis.
2 Excludes missing responses.