Migrant and Refugee Youth in New Zealand :
Statistical Profile, 1996 to 2007
APPENDICES
Appendix A: Country and region groupings
|
Country code |
Department of Labour |
|
|---|---|---|
| 0000 Inadequately Described | Not elsewhere included | |
| 0001 At Sea | Not elsewhere included | |
| 9999 Not Stated | Not elsewhere included | |
| 1000 Oceania and Antarctica (not further defined) | Pacific | |
| 1101 Australia | Australia | |
| 1102 Norfolk Island | Pacific | |
| 1199 Australian External Territories not elsewhere classified (nec) |
Pacific | |
| 1201 New Zealand | New Zealand | |
| 1300 Melanesia (not further defined) | Pacific | |
| 1301 New Caledonia | Pacific | |
| 1302 Papua New Guinea | Pacific |
|
| 1303 Solomon Islands | Pacific | |
| 1304 Vanuatu | Pacific | |
| 1401 Guam | Pacific | |
| 1402 Kiribati | Pacific | |
| 1403 Marshall Islands | Pacific | |
| 1404 Micronesia, Federated States of | Pacific | |
| 1405 Nauru | Pacific | |
| 1406 Northern Mariana Islands | Pacific | |
| 1407 Palau | Pacific | |
| 1500 Polynesia (excludes Hawaii) (not further defined) | Pacific | |
| 1501 Cook Islands | Pacific | |
| 1502 Fiji | Pacific | |
| 1503 French Polynesia | Pacific | |
| 1504 Niue | Pacific | |
| 1505 Samoa | Pacific | |
| 1506 Samoa, American | Pacific | |
| 1507 Tokelau | Pacific | |
| 1508 Tonga | Pacific | |
| 1511 Tuvalu | Pacific | |
| 1512 Wallis and Futuna | Pacific | |
| 1599 Polynesia (excludes Hawaii) nec | Pacific | |
| 1601 Antarctica | Pacific | |
| 2000 North-West Europe (not further defined) | Europe (including Russia), South Africa and North America (ESANA) |
|
| 2100 United Kingdom (not further defined) | United Kingdom (UK)/Ireland | |
| 2101 Channel Islands | UK/Ireland | |
| 2102 England | UK/Ireland | |
| 2103 Isle of Man | UK/Ireland | |
| 2104 Northern Ireland | UK/Ireland | |
| 2105 Scotland | UK/Ireland | |
| 2106 Wales | UK/Ireland | |
| 2201 Ireland | UK/Ireland | |
| 2300 Western Europe (not further defined) | ESANA | |
| 2301 Austria | ESANA | |
| 2302 Belgium | ESANA | |
| 2303 France | ESANA | |
| 2304 Germany | ESANA | |
| 2305 Liechtenstein | ESANA | |
| 2306 Luxembourg | ESANA | |
| 2307 Monaco | ESANA | |
| 2308 Netherlands | ESANA | |
| 2311 Switzerland | ESANA | |
| 2400 Northern Europe (not further defined) | ESANA | |
| 2401 Denmark | ESANA | |
| 2402 Faeroe Islands | ESANA | |
| 2403 Finland | ESANA | |
| 2404 Greenland | ESANA | |
| 2405 Iceland | ESANA | |
| 2406 Norway | ESANA | |
| 2407 Sweden | ESANA | |
| 3000 Southern and Eastern Europe (not further defined) | ESANA | |
| 3100 Southern Europe (not further defined) | ESANA | |
| 3101 Andorra | ESANA | |
| 3102 Gibraltar | ESANA | |
| 3103 Vatican City State | ESANA | |
| 3104 Italy | ESANA | |
| 3105 Malta | ESANA | |
| 3106 Portugal | ESANA | |
| 3107 San Marino | ESANA | |
| 3108 Spain | ESANA | |
| 3200 South Eastern Europe (not further defined) | ESANA | |
| 3201 Albania | ESANA | |
| 3202 Bosnia and Herzegovina | ESANA | |
| 3203 Bulgaria | ESANA | |
| 3204 Croatia | ESANA | |
| 3205 Cyprus | ESANA | |
| 3206 Former Yugoslav Republic of Macedonia (FYROM) | ESANA | |
| 3207 Greece | ESANA | |
| 3208 Moldova | ESANA | |
| 3211 Romania | ESANA | |
| 3212 Slovenia | ESANA | |
| 3213 Serbia and Montenegro | ESANA | |
| 3300 Eastern Europe (not further defined) | ESANA | |
| 3301 Belarus | ESANA | |
| 3302 Czech Republic | ESANA | |
| 3303 Estonia | ESANA | |
| 3304 Hungary | ESANA | |
| 3305 Latvia | ESANA | |
| 3306 Lithuania | ESANA | |
| 3307 Poland | ESANA | |
| 3308 Russia | ESANA | |
| 3311 Slovakia | ESANA | |
| 3312 Ukraine | ESANA | |
| 4000 North Africa and the Middle East (not further defined) | Other | |
| 4100 North Africa (not further defined) | Other | |
| 4101 Algeria | Other | |
| 4102 Egypt | Other | |
| 4103 Libya | Other | |
| 4104 Morocco | Other | |
| 4105 Sudan | Other | |
| 4106 Tunisia | Other | |
| 4107 Western Sahara | Other | |
| 4199 North Africa nec | Other | |
| 4200 Middle East (not further defined) | Other | |
| 4201 Bahrain | Other | |
| 4202 Gaza Strip/Palestine/West Bank | Other | |
| 4203 Iran | Other | |
| 4204 Iraq | Other | |
| 4205 Israel | Other | |
| 4206 Jordan | Other | |
| 4207 Kuwait | Other | |
| 4208 Lebanon | Other | |
| 4211 Oman | Other | |
| 4212 Qatar | Other | |
| 4213 Saudi Arabia | Other | |
| 4214 Syria | Other | |
| 4215 Turkey | Other | |
| 4216 United Arab Emirates | Other | |
| 4217 Yemen | Other | |
| 5000 South-East Asia (not further defined) | South East Asia | |
| 5100 Mainland South-East Asia (not further defined) | South East Asia | |
| 5101 Myanmar | South East Asia | |
| 5102 Cambodia | South East Asia | |
| 5103 Laos | South East Asia | |
| 5104 Thailand | South East Asia | |
| 5105 Viet Nam | South East Asia | |
| 5200 Maritime South-East Asia (not further defined) | South East Asia | |
| 5201 Brunei Darussalam | South East Asia | |
| 5202 Indonesia | South East Asia | |
| 5203 Malaysia | South East Asia | |
| 5204 Philippines | South East Asia | |
| 5205 Singapore | South East Asia | |
| 5206 Timor-Leste | South East Asia | |
| 6100 North-East Asia (not further defined) | North Asia | |
| 6101 China, People's Republic of | North Asia | |
| 6102 Hong Kong (Special Administrative Region) | North Asia | |
| 6103 Japan | North Asia | |
| 6104 Korea, Democratic People's Republic of | North Asia | |
| 6105 Korea, Republic of | North Asia | |
| 6106 Macau (Special Administrative Region) | North Asia | |
| 6107 Mongolia | North Asia | |
| 6108 Taiwan | North Asia | |
| 7000 Southern and Central Asia (not further defined) | South Asia | |
| 7100 Southern Asia (not further defined) | South Asia | |
| 7101 Bangladesh | South Asia | |
| 7102 Bhutan | South Asia | |
| 7103 India | South Asia | |
| 7104 Maldives | South Asia | |
| 7105 Nepal | South Asia | |
| 7106 Pakistan | South Asia | |
| 7107 Sri Lanka | South Asia | |
| 7200 Central Asia (not further defined) | Other | |
| 7201 Afghanistan | South Asia | |
| 7202 Armenia | Other | |
| 7203 Azerbaijan | Other | |
| 7204 Georgia | Other | |
| 7205 Kazakhstan | Other | |
| 7206 Kyrgyzstan | Other | |
| 7207 Tajikistan | Other | |
| 7208 Turkmenistan | Other | |
| 7211 Uzbekistan | Other | |
| 8000 The Americas (not further defined) | Other | |
| 8100 Northern America (not further defined) | Other | |
| 8101 Bermuda | Other | |
| 8102 Canada | ESANA | |
| 8103 St Pierre and Miquelon | Other | |
| 8104 United States of America | ESANA | |
| 8200 South America (not further defined) | Other | |
| 8201 Argentina | Other | |
| 8202 Bolivia | Other | |
| 8203 Brazil | Other | |
| 8204 Chile | Other | |
| 8205 Colombia | Other | |
| 8206 Ecuador | Other | |
| 8207 Falkland Islands | Other | |
| 8208 French Guiana | Other | |
| 8211 Guyana | Other | |
| 8212 Paraguay | Other | |
| 8213 Peru | Other | |
| 8214 Suriname | Other | |
| 8215 Uruguay | Other | |
| 8216 Venezuela | Other | |
| 8299 South America nec | Other | |
| 8300 Central America (not further defined) | Other | |
| 8301 Belize | Other | |
| 8302 Costa Rica | Other | |
| 8303 El Salvador | Other | |
| 8304 Guatemala | Other | |
| 8305 Honduras | Other | |
| 8306 Mexico | Other | |
| 8307 Nicaragua | Other | |
| 8308 Panama | Other | |
| 8400 Caribbean (not further defined) | Other | |
| 8401 Anguilla | Other | |
| 8402 Antigua and Barbuda | Other | |
| 8403 Aruba | Other | |
| 8404 Bahamas | Other | |
| 8405 Barbados | Other | |
| 8406 Cayman Islands | Other | |
| 8407 Cuba | Other | |
| 8408 Dominica | Other | |
| 8411 Dominican Republic | Other | |
| 8412 Grenada | Other | |
| 8413 Guadeloupe | Other | |
| 8414 Haiti | Other | |
| 8415 Jamaica | Other | |
| 8416 Martinique | Other | |
| 8417 Montserrat | Other | |
| 8418 Netherlands Antilles | Other | |
| 8421 Puerto Rico | Other | |
| 8422 St Kitts and Nevis | Other | |
| 8423 St Lucia | Other | |
| 8424 St Vincent and the Grenadines | Other | |
| 8425 Trinidad and Tobago | Other | |
| 8426 Turks and Caicos Islands | Other | |
| 8427 Virgin Islands, British | Other | |
| 8428 Virgin Islands, United States | Other | |
| 9000 Sub-Saharan Africa (not further defined) | Other | |
| 9100 Central and West Africa (not further defined) | Other | |
| 9101 Benin | Other | |
| 9102 Burkina Faso | Other | |
| 9103 Cameroon | Other | |
| 9104 Cape Verde | Other | |
| 9105 Central African Republic | Other | |
| 9106 Chad | Other | |
| 9107 Congo | Other | |
| 9108 Congo, the Democratic Republic of the | Other | |
| 9111 Côte d'Ivoire | Other | |
| 9112 Equatorial Guinea | Other | |
| 9113 Gabon | Other | |
| 9114 Gambia | Other | |
| 9115 Ghana | Other | |
| 9116 Guinea | Other | |
| 9117 Guinea-Bissau | Other | |
| 9118 Liberia | Other | |
| 9121 Mali | Other | |
| 9122 Mauritania | Other | |
| 9123 Niger | Other | |
| 9124 Nigeria | Other | |
| 9125 Sao Tome and Principe | Other | |
| 9126 Senegal | Other | |
| 9127 Sierra Leone | Other | |
| 9128 Togo | Other | |
| 9200 Southern and East Africa (not further defined) | Other | |
| 9201 Angola | Other | |
| 9202 Botswana | Other | |
| 9203 Burundi | Other | |
| 9204 Comoros | Other | |
| 9205 Djibouti | Other | |
| 9206 Eritrea | Other | |
| 9207 Ethiopia | Other | |
| 9208 Kenya | Other | |
| 9211 Lesotho | Other | |
| 9212 Madagascar | Other | |
| 9213 Malawi | Other | |
| 9214 Mauritius | Other | |
| 9215 Mayotte | Other | |
| 9216 Mozambique | Other | |
| 9217 Namibia | Other | |
| 9218 Reunion | Other | |
| 9221 Rwanda | Other | |
| 9222 St Helena | Other | |
| 9223 Seychelles | Other | |
| 9224 Somalia | Other | |
| 9225 South Africa | ESANA | |
| 9226 Swaziland | Other | |
| 9227 Tanzania | Other | |
| 9228 Uganda | Other | |
| 9231 Zambia | Other | |
| 9232 Zimbabwe | Other | |
| 9299 Southern and East Africa nec | Other |
Appendix B: Educational activity question in 1996, 2001, and 2006 Censuses of Population and Dwellings
Census of Population and Dwellings 1996
Tick as many circles as you need to answer this question.
In the 7 days that ended on Sunday 3 March, did you:
- attend or study for a full-time course at school or anywhere else
- attend or study for a part-time course at school or anywhere else
OR
- neither of these things
Census of Population and Dwellings 2001
Mark as many spaces as you need to answer this question. In the last 4 weeks, which of these have you done, without pay?
- household work, cooking, repairs, gardening, etc, for my own household
- looking after a child who is a member of my household
- looking after a member of my household who is ill or has a disability
- looking after a child (who does NOT live in my household)
- helping someone who is ill or has a disability (who does NOT live in my household)
- other helping or voluntary work for or through any organisation, group or marae
- attending or studying for 20 hours or more per week at school or any other place
- attending or studying for less than 20 hours per week at school or any other place
or
- none of these
Census of Population and Dwellings 2006
Are you attending, studying or enrolled at school or anywhere else:
- full-time (20 hours or more a week)
- part-time (less than 20 hours a week)
or
- neither of these
Appendix C: Youth residence approvals by country of origin and category
| Country of origin | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 5 | 5 | 7 | 11 | 14 | 14 | 14 | 17 | 22 | 19 | 10,489 |
| United Kingdom | 8 | 6 | 6 | 6 | 7 | 10 | 12 | 18 | 15 | 14 | 8,260 |
| India | 8 | 8 | 11 | 12 | 15 | 11 | 9 | 7 | 7 | 8 | 7,030 |
| Fiji | 11 | 10 | 9 | 11 | 9 | 9 | 10 | 7 | 8 | 8 | 6,687 |
| South Africa | 12 | 12 | 9 | 9 | 8 | 6 | 7 | 9 | 7 | 8 | 6,136 |
| Samoa | 10 | 9 | 10 | 5 | 5 | 6 | 6 | 7 | 5 | 7 | 5,048 |
| South Korea | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 3,271 |
| Tonga | 7 | 6 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 2,784 |
| Philippines | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 2,040 |
| Malaysia | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 1,887 |
| United States | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1,347 |
| Cambodia | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1,330 |
| Zimbabwe | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1,261 |
| Iraq | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1,008 |
| Taiwan | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1,000 |
| Thailand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 855 |
| Somalia | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 851 |
| Vietnam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 846 |
| Afghanistan | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 843 |
| Sri Lanka | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 774 |
| Other | 17 | 21 | 17 | 15 | 13 | 14 | 13 | 13 | 13 | 13 | 10,881 |
|
Total (%) |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
|
|
Total number |
4,393 |
5,068 |
6,050 |
8,645 |
8,061 |
7,258 |
6,812 |
9,819 |
9,725 |
8,797 |
74,628 |
Note:
Due to rounding, percentages may not sum to 100 percent.
| Residence group | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Skills | 34 | 33 | 38 | 45 | 47 | 37 | 19 | 1 | 0 | 0 | 17,317 |
| Partnership | 26 | 27 | 22 | 19 | 17 | 24 | 24 | 18 | 18 | 19 | 15,316 |
| Skilled Migrant | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 47 | 52 | 14,828 |
| Dependant Child | 7 | 7 | 6 | 5 | 8 | 9 | 10 | 7 | 5 | 8 | 5,315 |
| Entrepreneur Category | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 10 | 3 | 2,623 |
| Refugee Quota | 7 | 7 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2,572 |
| Humanitarian | 6 | 7 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 2,447 |
| Investor Category | 1 | 1 | 3 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 2,397 |
| Parent | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2,215 |
| Samoa Quota | 6 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 2,121 |
| Other | 8 | 8 | 10 | 7 | 7 | 16 | 13 | 9 | 11 | 12 | 7,477 |
|
Total (%) |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
|
|
Total number |
4,393 |
5,068 |
6,050 |
8,645 |
8,061 |
7,258 |
6,812 |
9,819 |
9,725 |
8,797 |
74,628 |
Note:
Due to rounding, percentages may not sum to 100 percent.
Appendix D: Youth student approvals and dependent student approvals by country of origin
|
Country of |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 385 | 3,094 | 8,197 | 21,033 | 34,318 | 36,226 | 31,862 | 25,325 | 19,517 | 14,250 | 194,207 |
| South Korea | 1,891 | 1,879 | 2,894 | 5,410 | 7,521 | 7,623 | 7,002 | 6,657 | 6,302 | 6,849 | 54,028 |
| Japan | 2,727 | 2,692 | 2,806 | 3,445 | 3,556 | 3,618 | 3,419 | 3,305 | 3,288 | 3,017 | 31,873 |
| United States | 638 | 821 | 936 | 1,077 | 1,491 | 2,040 | 2,300 | 2,324 | 2,184 | 2,219 | 16,030 |
| Thailand | 1,160 | 1,121 | 1,316 | 1,672 | 1,904 | 1,791 | 1,714 | 1,409 | 1,337 | 1,371 | 14,795 |
| Malaysia | 1,661 | 1,439 | 1,124 | 1,062 | 982 | 1043 | 1,123 | 1,260 | 1,473 | 1,641 | 12,808 |
| Germany | 421 | 421 | 690 | 832 | 1,047 | 1,278 | 1514 | 1,571 | 1,827 | 2,007 | 11,608 |
| Taiwan | 1,076 | 1,083 | 1,185 | 1,318 | 1,286 | 1,109 | 1,002 | 964 | 916 | 918 | 10,857 |
| India | 74 | 106 | 250 | 754 | 1,247 | 1,401 | 1,318 | 1,302 | 1,523 | 2,575 | 10,550 |
| Hong Kong | 842 | 900 | 1,000 | 1,145 | 1,252 | 1,205 | 1,104 | 927 | 889 | 839 | 10,103 |
| Fiji | 567 | 499 | 551 | 841 | 790 | 723 | 762 | 889 | 1,082 | 1,397 | 8,101 |
| Vietnam | 213 | 174 | 379 | 617 | 766 | 822 | 747 | 691 | 667 | 715 | 5,791 |
| United Kingdom | 187 | 216 | 233 | 335 | 433 | 651 | 908 | 844 | 826 | 800 | 5,433 |
| Brazil | 268 | 324 | 490 | 753 | 821 | 609 | 497 | 404 | 479 | 664 | 5,309 |
| Indonesia | 555 | 579 | 543 | 528 | 551 | 518 | 457 | 366 | 312 | 276 | 4,685 |
| South Africa | 192 | 223 | 222 | 347 | 366 | 472 | 521 | 543 | 577 | 732 | 4,195 |
| Canada | 167 | 157 | 176 | 240 | 249 | 378 | 368 | 370 | 336 | 302 | 2,743 |
| France | 136 | 145 | 167 | 236 | 254 | 278 | 299 | 310 | 360 | 396 | 2,581 |
| Russia | 49 | 64 | 68 | 98 | 201 | 271 | 341 | 359 | 385 | 417 | 2,253 |
| Cambodia | 55 | 175 | 220 | 383 | 364 | 213 | 174 | 132 | 147 | 155 | 2,018 |
| Tonga | 217 | 202 | 232 | 285 | 186 | 128 | 124 | 132 | 151 | 181 | 1,838 |
| Sweden | 133 | 126 | 163 | 196 | 199 | 187 | 199 | 185 | 152 | 153 | 1,693 |
| Samoa | 167 | 200 | 170 | 207 | 145 | 120 | 141 | 138 | 163 | 169 | 1,620 |
| Switzerland | 112 | 122 | 130 | 149 | 179 | 204 | 187 | 186 | 159 | 148 | 1,576 |
| Saudi Arabia | 1 | 1 | 10 | 49 | 59 | 91 | 135 | 197 | 224 | 706 | 1,473 |
| Philippines | 37 | 51 | 54 | 66 | 69 | 85 | 99 | 150 | 370 | 481 | 1,462 |
| Norway | 65 | 80 | 115 | 153 | 169 | 205 | 193 | 174 | 138 | 135 | 1,427 |
| Singapore | 115 | 130 | 111 | 112 | 119 | 142 | 142 | 151 | 170 | 145 | 1,337 |
| Zimbabwe | 2 | 5 | 25 | 148 | 182 | 231 | 225 | 160 | 131 | 93 | 1,202 |
| Other | 1,179 | 1,221 | 1,496 | 1,762 | 2,018 | 1,998 | 2,044 | 2,025 | 2,076 | 2,522 | 18,341 |
|
Total |
15,292 |
18,250 |
25,953 |
45,253 |
62,724 |
65,660 |
60,921 |
53,450 |
48,161 |
46,273 |
441,937 |
|
Country of origin |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 4 | 73 | 481 | 701 | 330 | 607 | 888 | 554 | 632 | 4,270 | |
| United Kingdom | 11 | 33 | 45 | 139 | 208 | 350 | 597 | 505 | 468 | 505 | 2,861 |
| South Africa | 13 | 6 | 21 | 178 | 217 | 360 | 403 | 410 | 420 | 576 | 2,604 |
| Fiji | 1 | 11 | 42 | 197 | 173 | 159 | 241 | 396 | 512 | 777 | 2,509 |
| China | 1 | 1 | 20 | 248 | 478 | 139 | 222 | 377 | 193 | 161 | 1,840 |
| Philippines | 6 | 16 | 22 | 31 | 46 | 106 | 315 | 409 | 951 | ||
| Zimbabwe | 8 | 106 | 134 | 167 | 172 | 112 | 82 | 59 | 840 | ||
| United States | 15 | 36 | 16 | 70 | 74 | 95 | 136 | 128 | 75 | 131 | 776 |
| India | 2 | 3 | 36 | 47 | 57 | 117 | 128 | 112 | 129 | 631 | |
| Malaysia | 2 | 2 | 31 | 22 | 30 | 40 | 49 | 69 | 52 | 297 | |
| Canada | 10 | 15 | 6 | 19 | 27 | 43 | 37 | 44 | 34 | 37 | 272 |
| Samoa | 4 | 54 | 15 | 16 | 17 | 29 | 49 | 62 | 246 | ||
| Tonga | 2 | 21 | 76 | 15 | 14 | 8 | 14 | 31 | 47 | 228 | |
| Thailand | 4 | 17 | 20 | 14 | 27 | 32 | 36 | 57 | 207 | ||
| Russia | 1 | 2 | 2 | 13 | 16 | 25 | 34 | 34 | 30 | 41 | 198 |
| Germany | 2 | 3 | 3 | 9 | 20 | 17 | 18 | 23 | 46 | 42 | 183 |
| Romania | 1 | 4 | 15 | 20 | 18 | 50 | 28 | 15 | 151 | ||
| Japan | 3 | 4 | 6 | 22 | 22 | 10 | 15 | 23 | 16 | 25 | 146 |
| Sri Lanka | 1 | 13 | 9 | 12 | 21 | 21 | 23 | 36 | 136 | ||
| Chile | 5 | 9 | 6 | 20 | 19 | 20 | 36 | 115 | |||
| Netherlands | 1 | 12 | 9 | 9 | 14 | 32 | 24 | 12 | 113 | ||
| Other | 3 | 15 | 44 | 166 | 179 | 204 | 281 | 302 | 349 | 434 | 1,977 |
|
Total |
60 |
136 |
329 |
1,912 |
2,432 |
2,108 |
3,091 |
3,722 |
3,486 |
4,275 |
21,551 |
Appendix E: Youth work permit approvals by country of origin
|
Country of origin |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 2,528 | 3,141 | 3,209 | 4,647 | 5,197 | 5,439 | 5,364 | 5,075 | 5,688 | 6,283 | 46,571 |
| China | 111 | 97 | 104 | 206 | 360 | 788 | 1,601 | 3,317 | 5,949 | 6,226 | 18,759 |
| Germany | 142 | 211 | 268 | 585 | 972 | 1,099 | 2,175 | 3,144 | 3,676 | 4,302 | 16,574 |
| Japan | 1,639 | 1,392 | 1,298 | 1,820 | 1,962 | 2,076 | 1,784 | 1,517 | 1,409 | 1,233 | 16,130 |
| United States | 468 | 427 | 669 | 819 | 856 | 1,055 | 1,276 | 1,705 | 2,156 | 2,348 | 11,779 |
| Canada | 472 | 527 | 460 | 741 | 768 | 886 | 1,234 | 1,165 | 1,279 | 1,279 | 8,811 |
| Ireland | 215 | 190 | 303 | 602 | 730 | 908 | 1,168 | 1,154 | 999 | 986 | 7,255 |
| India | 163 | 206 | 238 | 544 | 739 | 644 | 989 | 1,073 | 1,121 | 1,354 | 7,071 |
| France | 100 | 156 | 187 | 311 | 466 | 525 | 949 | 970 | 1,114 | 1,317 | 6,095 |
| South Korea | 66 | 146 | 145 | 307 | 304 | 587 | 557 | 575 | 1,174 | 1,049 | 4,910 |
| Netherlands | 269 | 273 | 332 | 449 | 504 | 516 | 565 | 607 | 663 | 655 | 4,833 |
| Fiji | 229 | 211 | 217 | 355 | 369 | 348 | 444 | 620 | 792 | 885 | 4,470 |
| Brazil | 7 | 2 | 13 | 23 | 38 | 69 | 193 | 371 | 961 | 1,119 | 2,796 |
| Sweden | 67 | 54 | 64 | 148 | 303 | 328 | 326 | 455 | 524 | 513 | 2,782 |
| South Africa | 79 | 122 | 137 | 206 | 244 | 303 | 307 | 376 | 413 | 430 | 2,617 |
| Malaysia | 74 | 159 | 118 | 158 | 164 | 158 | 166 | 239 | 495 | 882 | 2,613 |
| Argentina | 6 | 3 | 6 | 9 | 32 | 125 | 255 | 468 | 559 | 760 | 2,223 |
| Czech Republic | 10 | 17 | 42 | 52 | 44 | 180 | 209 | 247 | 566 | 490 | 1,857 |
| Denmark | 79 | 53 | 101 | 103 | 187 | 220 | 220 | 257 | 287 | 262 | 1,769 |
| Chile | 3 | 5 | 5 | 13 | 78 | 92 | 135 | 316 | 340 | 712 | 1,699 |
| Tonga | 99 | 82 | 111 | 245 | 112 | 101 | 117 | 183 | 189 | 286 | 1,525 |
| Indonesia | 204 | 192 | 126 | 115 | 113 | 130 | 158 | 121 | 102 | 128 | 1,389 |
| Samoa | 80 | 56 | 62 | 187 | 90 | 79 | 91 | 201 | 275 | 248 | 1,369 |
| Zimbabwe | 5 | 4 | 20 | 63 | 119 | 268 | 220 | 134 | 115 | 55 | 1,003 |
| Taiwan | 36 | 31 | 30 | 36 | 58 | 54 | 89 | 142 | 215 | 308 | 999 |
| Thailand | 48 | 88 | 83 | 89 | 71 | 61 | 81 | 114 | 153 | 178 | 966 |
| Other | 615 | 746 | 769 | 1,035 | 1,282 | 1,153 | 1,427 | 1,724 | 2,428 | 2,840 | 14,019 |
|
Total |
7,814 |
8,591 |
9,117 |
13,868 |
16,162 |
18,192 |
22,100 |
26,270 |
33,642 |
37,128 |
192,884 |
|
Country of origin |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 1,788 | 2,376 | 2,331 | 3,720 | 4,228 | 4,371 | 4,126 | 3,849 | 4,499 | 5,013 | 36,301 |
| Japan | 1,446 | 1,218 | 1,126 | 1,582 | 1,713 | 1,752 | 1,538 | 1,269 | 1,106 | 949 | 13,699 |
| Germany | 14 | 273 | 655 | 692 | 1,741 | 2,706 | 3,264 | 3,895 | 13,240 | ||
| Ireland | 123 | 105 | 227 | 520 | 615 | 813 | 1,022 | 1,005 | 871 | 877 | 6,178 |
| Canada | 208 | 284 | 261 | 586 | 585 | 643 | 1,020 | 756 | 957 | 903 | 6,203 |
| South Korea | 112 | 118 | 268 | 223 | 459 | 428 | 452 | 975 | 827 | 3,862 | |
| France | 5 | 59 | 124 | 240 | 263 | 691 | 695 | 838 | 1,000 | 3,915 | |
| United States | 1 | 1 | 241 | 849 | 1,107 | 1,395 | 3,594 | ||||
| Netherlands | 104 | 116 | 106 | 200 | 289 | 305 | 335 | 379 | 440 | 449 | 2,723 |
| Chile | 7 | 61 | 82 | 108 | 290 | 283 | 642 | 1,473 | |||
| Argentina | 70 | 228 | 436 | 488 | 678 | 1,900 | |||||
| Sweden | 87 | 236 | 277 | 244 | 397 | 442 | 449 | 2,132 | |||
| Czech Republic | 1 | 151 | 411 | 362 | 925 | ||||||
| Malaysia | 11 | 6 | 29 | 38 | 45 | 38 | 92 | 193 | 479 | 931 | |
| Taiwan | 40 | 86 | 159 | 197 | 482 | ||||||
| Italy | 41 | 68 | 61 | 52 | 75 | 119 | 146 | 562 | |||
