Migrants and Labour Market Outcomes
LABOUR FORCE STATUS OF MIGRANTS
| Outcome | Variable | Migrant characteristic(s) | Measure |
|---|---|---|---|
| Labour force status | Participation rate (LFPR) | Where born | LFPR of group/LFPR of New Zealand born |
| Self-employed | % of group self-employed/% of New Zealand born self-employed | ||
| Employers | % of group employers/% of New Zealand born employers | ||
| Labour force status | Participation rate (LFPR) | Where born by years in New Zealand | LFPR of group/LFPR of New Zealand born |
| Self-employed | % of group self-employed/% of New Zealand born self-employed | ||
| Employers | % of group employers/% of New Zealand born employers |
back to Labour Force Status of Migrants

