Department of Labour logo for printing

International Migration Outlook - New Zealand 2007/08

Appendix 1: People Approved for Residence in 2007/08

Country Skilled / Business Family/ Sponsored Parent / Sibling / Adult Child International / Humanitarian Total
Grand Total 27,303 9,460 5,177 4,137 46,077
Afghanistan 0 27 27 53 107
Albania 0 1 0 0 1
Algeria 0 3 0 6 9
American Samoa 1 2 1 5 9
Argentina 39 23 2 0 64
Armenia 0 0 0 6 6
Australia 6 0 0 0 6
Austria 49 15 3 0 67
Azerbaijan 5 0 0 0 5
Bahrain 1 0 0 1 2
Bangladesh 24 13 7 5 49
Belarus 3 13 6 1 23
Belgium 28 10 1 2 41
Bhutan 0 0 0 150 150
Bolivia 0 2 0 4 6
Bosnia & Herzegovina 0 1 5 0 6
Botswana 2 2 0 0 4
Brazil 113 104 2 3 222
Brunei Darussalam 3 0 0 0 3
Bulgaria 22 16 4 6 48
Burundi 0 0 0 1 1
Cambodia 15 162 122 12 311
Cameroon 1 0 0 0 1
Canada 244 165 22 5 436
Chile 67 48 5 3 123
China 3,506 1,294 1,209 61 6,070
Colombia 19 15 1 29 64
Costa Rica 2 0 0 0 2
Croatia 3 5 3 0 11
Cyprus 2 1 0 0 3
Czech Republic 40 36 2 17 95
Democratic Republic of Congo 0 2 0 25 27
Denmark 17 20 0 0 37
Djibouti 0 0 0 3 3
Ecuador 0 2 0 2 4
Egypt 30 9 10 1 50
El Salvador 0 2 0 0 2
Eritrea 0 5 0 125 130
Estonia 4 0 0 0 4
Ethiopia 0 22 8 85 115
Fiji 1,555 521 526 441 3,043
Finland 11 14 0 0 25
France 128 76 1 0 205
Georgia 0 6 0 0 6
Germany 558 176 16 4 754
Ghana 12 16 0 0 28
Great Britain 7,738 1,541 675 78 10,032
Greece 0 3 1 0 4
Guatemala 1 1 0 0 2
Guinea 1 0 0 0 1
Guyana 0 1 0 0 1
Hong Kong 42 40 46 5 133
Hungary 39 12 1 2 54
Iceland 1 1 0 0 2
India 1,526 712 1,027 28 3,293
Indonesia 75 68 16 8 167
Iran 22 14 21 66 123
Iraq 4 32 55 140 231
Ireland 204 108 14 9 335
Israel 23 13 3 1 40
Italy 50 28 2 0 80
Jamaica 1 0 0 0 1
Japan 180 220 2 1 403
Jordan 17 12 5 8 42
Kazakhstan 2 5 0 0 7
Kenya 23 14 3 0 40
Kiribati 2 17 1 129 149
Kosovo 0 2 0 0 2
Kyrgyzstan 5 4 2 4 15
Laos 0 7 0 0 7
Latvia 3 3 0 0 6
Lebanon 10 7 7 1 25
Liberia 0 3 0 0 3
Libya 1 2 0 0 3
Liechtenstein 1 0 0 0 1
Lithuania 5 5 0 0 10
Macau 1 3 2 0 6
Macedonia 17 9 11 0 37
Malawi 7 2 0 0 9
Malaysia 508 128 33 7 676
Maldives 8 2 0 0 10
Mali 0 0 0 1 1
Malta 8 0 0 0 8
Mauritania 0 0 0 10 10
Mauritius 50 1 2 3 56
Mexico 10 17 0 0 27
Moldova 2 2 2 0 6
Mongolia 3 2 0 4 9
Morocco 2 9 0 0 11
Myanmar 12 14 1 219 246
Namibia 8 0 0 0 8
Nauru 1 0 0 0 1
Nepal 35 23 4 8 70
Netherlands 248 61 17 1 327
Nigeria 40 7 0 0 47
Norway 10 4 0 1 15
Not recorded 40 1 0 2 43
Pakistan 64 64 10 9 147
Palestine 1 0 0 18 19
Panama 0 1 0 0 1
Papua New Guinea 4 8 0 0 12
Paraguay 2 0 0 0 2
Peru 7 10 6 0 23
Philippines 3,259 378 136 14 3,787
Poland 27 34 9 0 70
Portugal 9 5 3 4 21
Romania 120 22 16 1 159
Russia 130 110 61 6 307
Rwanda 0 0 0 8 8
Samoa 30 816 141 1,225 2,212
Saudi Arabia 7 1 0 0 8
Serbia & Montenegro 0 1 1 0 2
Seychelles 1 0 0 0 1
Sierra Leone 1 0 0 1 2
Singapore 170 27 3 0 200
Slovakia 13 11 0 6 30
Slovenia 2 1 0 0 3
Solomon Islands 15 8 0 2 25
Somalia 0 23 0 44 67
South Africa 3,562 228 350 26 4,166
South Korea 549 202 89 10 850
Soviet Union 1 0 0 0 1
Spain 8 19 1 0 28
Sri Lanka 232 54 33 27 346
Stateless 0 1 0 1 2
Sudan 0 2 1 32 35
Suriname 0 1 0 0 1
Sweden 31 37 6 0 74
Switzerland 40 28 1 1 70
Syria 1 3 2 6 12
Taiwan 64 73 21 3 161
Tajikistan 4 0 0 0 4
Tanzania 0 2 0 0 2
Thailand 81 281 22 8 392
Tonga 70 307 117 510 1,004
Trinidad and Tobago 5 1 0 0 6
Tunisia 0 1 0 0 1
Turkey 24 12 3 5 44
Tuvalu 0 22 9 105 136
Uganda 9 0 0 1 10
Ukraine 29 30 20 2 81
United Nations 0 1 0 0 1
United States of America 784 484 33 38 1,339
Uruguay 44 6 1 0 51
Uzbekistan 12 10 0 0 22
Vanuatu 1 5 0 0 6
Venezuela 4 3 0 0 7
Vietnam 42 80 71 55 248
Yemen 0 2 0 1 3
Yugoslavia 13 5 6 0 24
Zambia 18 6 0 3 27
Zimbabwe 317 45 69 173 604

Source: Department of Labour