Migration Trends & Outlook 2008/09
APPENDIX D
| Source country | Number approved for residence* | Long-term absent | % long-term absent |
|---|---|---|---|
| TOTAL | 452,500 | 83,983 | 19 |
| Taiwan | 5,394 | 2,679 | 50 |
| Hong Kong | 2,864 | 1,132 | 40 |
| Singapore | 2,978 | 1,107 | 37 |
| Indonesia | 3,759 | 1,160 | 31 |
| Canada | 4,031 | 1,204 | 30 |
| Malaysia | 8,902 | 2,593 | 29 |
| United States | 12,078 | 3,511 | 29 |
| Pakistan | 2,006 | 527 | 26 |
| China | 58,415 | 14,868 | 25 |
| Somalia | 2,090 | 519 | 25 |
| Japan | 5,179 | 1,206 | 23 |
| Ireland | 2,871 | 645 | 22 |
| Romania | 2,003 | 449 | 22 |
| Sri Lanka | 5,277 | 1,129 | 21 |
| India | 44,445 | 9,439 | 21 |
| Netherlands | 3,730 | 750 | 20 |
| Germany | 5,358 | 1,059 | 20 |
| South Korea | 15,758 | 2,922 | 19 |
| Iran | 2,211 | 408 | 18 |
| Russia | 3,640 | 648 | 18 |
| United Kingdom | 90,394 | 14,650 | 16 |
| South Africa | 38,392 | 6,022 | 16 |
| Thailand | 4,169 | 636 | 15 |
| Iraq | 3,855 | 543 | 14 |
| Vietnam | 2,449 | 288 | 12 |
| Samoa | 21,102 | 2,479 | 12 |
| Zimbabwe | 6,047 | 657 | 11 |
| Philippines | 15,504 | 1,674 | 11 |
| Cambodia | 3,490 | 352 | 10 |
| Fiji | 26,355 | 1,555 | 6 |
| Afghanistan | 2,407 | 122 | 5 |
| Tonga | 11,894 | 590 | 5 |
| Other | 33,453 | 6,460 | 19 |
Note: * This number does not include those migrants who were approved for residence but never arrived in New Zealand.
Only source countries with a total approval count of more than 2,000 or more are included.
Source: Department of Labour

