Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix G: Work permit approvals by source country

Migration Trends & Outlook 2008/09

APPENDIX G:

WORK PERMIT APPROVALS BY SOURCE COUNTRY
Source country 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
TOTAL 37,546 49,756 61,868 69,225 75,527 85,523 103,134 118,693 134,025 136,481
United Kingdom 9,098 12,830 15,290 17,620 19,316 19,576 18,983 19,070 20,680 20,315
China 1,260 2,150 3,317 3,909 4,035 7,219 12,450 15,057 15,294 12,592
India 1,408 2,265 3,648 3,508 3,688 4,542 4,995 5,797 7,299 9,019
Germany 757 1,122 1,927 2,609 3,544 3,995 6,279 7,342 8,050 8,713
United States 2,704 2,843 3,231 4,063 4,523 5,371 6,471 7,221 7,882 7,508
Philippines 475 654 811 814 917 1,205 2,495 4,158 6,255 6,867
Fiji 800 1,464 1,811 1,547 1,685 2,236 3,342 4,509 5,712 6,294
South Africa 1,283 1,641 2,517 2,878 3,104 3,418 3,536 4,107 5,518 5,667
South Korea 717 1,486 2,580 2,775 3,329 3,639 4,124 4,851 5,054 5,026
Japan 5,695 6,206 6,828 7,729 7,018 6,736 6,256 5,857 5,509 4,725
France 582 678 913 1,268 1,474 1,646 2,149 2,261 2,890 3,688
Canada 1,380 1,433 1,813 2,127 2,438 2,649 3,062 3,029 3,034 3,424
Ireland 778 1,241 1,565 2,409 2,618 2,852 2,947 2,608 2,791 3,329
Brazil 47 73 123 237 451 687 1,845 3,040 3,159 3,159
Malaysia 582 640 700 713 964 944 1,711 3,051 3,441 3,094
Samoa 219 972 939 329 419 817 1,059 1,376 2,209 2,675
Tonga 222 1,405 1,031 438 436 802 917 1,248 2,173 2,595
Thailand 787 1,224 1,256 989 1,014 1,183 1,349 1,887 2,116 2,456
Vanuatu 10 19 15 24 16 24 29 118 1,597 2,421
Chile 37 65 191 399 406 565 959 1,398 1,803 1,906
Argentina 21 39 104 288 422 563 1,032 1,308 1,476 1,532
Czech Republic 112 191 221 240 818 489 1,390 1,867 1,523 1,440
Netherlands 631 711 971 1,117 1,288 1,341 1,451 1,498 1,382 1,381
Indonesia 699 609 602 529 726 844 853 1,176 1,341 1,371
Ukraine 1,609 1,337 1,395 1,212 1,200 1,345 1,361 1,488 1,421 1,316
Other 5,633 6,458 8,069 9,454 9,678 10,835 12,089 13,371 14,416 13,968

Source: Department of Labour