Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix I: student permit approvals by source country

Migration Trends & Outlook 2008/09

APPENDIX I

STUDENT PERMIT APPROVALS BY SOURCE COUNTRY IN 2008/09
Source country 1999/2000 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
TOTAL 28,777 46,061 73,645 88,200 87,643 78,079 70,003 67,614 69,614 73,926
China 5,559 14,659 32,272 41,509 40,824 34,173 26,834 20,275 16,399 15,077
South Korea 3,890 7,237 12,612 15,623 13,746 11,358 10,118 11,169 11,072 10,715
India 255 733 1,778 2,148 2,311 2,260 2,454 3,105 5,769 8,204
Japan 3,593 4,068 4,539 4,782 4,631 4,353 3,995 3,691 3,511 3,310
Fiji 777 1,189 1,283 1,139 1,157 1,302 1,730 2,126 2,784 3,295
Germany 671 1,009 1,184 1,487 1,967 2,073 2,476 2,659 2,733 3,267
United States 1,160 1,366 1,666 2,230 2,774 2,933 2,707 2,756 2,740 2,817
South Africa 506 580 843 981 1,114 1,182 1,160 1,528 2,035 2,386
Philippines 157 252 216 214 266 320 807 1,470 1,801 2,263
Thailand 1,568 2,079 2,476 2,480 2,260 1,950 1,721 1,825 2,001 2,149
Saudi Arabia 1 28 67 122 136 230 306 677 1,392 2,101
United Kingdom 616 749 1,031 1,576 2,431 2,744 2,171 2,191 2,314 2,046
Malaysia 1,407 1,279 1,212 1,245 1,372 1,506 1,758 2,068 1,990 1,984
Brazil 421 671 907 864 679 556 620 864 1,021 1,307
Taiwan 1,480 1,650 1,832 1,671 1,489 1,355 1,310 1,354 1,322 1,221
Vietnam 299 585 877 916 979 804 792 765 856 1,082
Hong Kong 1,094 1,280 1,382 1,367 1,300 1,086 1,028 974 965 1,016
Other 5,323 6,647 7,468 7,846 8,207 7,894 8,016 8,117 8,909 9,686

Source: Department of Labour