Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix M: Expression of interest (eoi) pool selection

Migration Trends & Outlook 2008/09

APPENDIX M

EXPRESSION OF INTEREST (EOI) POOL SELECTION
Selection date Number of EOIs with 140 points or more Number of EOIs with job or job offer Number of EOIs selected Number of people selected % of EOIs with 140 points or more % of EOIs with job or job offer Average number of people selected per EOI
TOTAL 11,211 2,744 19,265 44,791 58% 14% 2.3
2 July 2008 454 109 874 2,046 52% 12% 2.3
16 July 2008 446 119 790 1,845 56% 15% 2.3
30 July 2008 431 116 749 1,733 58% 15% 2.3
13 August 2008 433 98 712 1,671 61% 14% 2.3
27 August 2008 456 97 717 1,711 64% 14% 2.4
10 September 2008 490 121 790 1,897 62% 15% 2.4
24 September 2008 460 126 765 1,800 60% 16% 2.4
8 October 2008 462 104 742 1,760 62% 14% 2.4
22 October 2008 416 104 715 1,717 58% 15% 2.4
5 November 2008 403 97 854 2,003 47% 11% 2.3
19 November 2008 440 105 808 1,825 54% 13% 2.3
3 December 2008 405 110 772 1,799 52% 14% 2.3
17 December 2008 438 108 739 1,716 59% 15% 2.3
14 January 2009 653 125 778 1,850 84% 16% 2.4
28 January 2009 446 95 780 1,791 57% 12% 2.3
11 February 2009 439 95 776 1,723 57% 12% 2.2
25 February 2009 446 120 772 1,753 58% 16% 2.3
11 March 2009 505 125 771 1,740 65% 16% 2.3
25 March 2009 498 144 787 1,877 63% 18% 2.4
8 April 2009 446 96 781 1,696 57% 12% 2.2
22 April 2009 383 98 799 1,893 48% 12% 2.4
6 May 2009 423 108 807 1,869 52% 13% 2.3
20 May 2009 387 106 707 1,648 55% 15% 2.3
3 June 2009 425 112 744 1,719 57% 15% 2.3
17 June 2009 426 106 736 1,709 58% 14% 2.3

Source: Department of Labour