Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix P: Number of people granted permanent residence through the partnership policy by source country

Migration Trends & Outlook 2008/09

APPENDIX P

NUMBER OF PEOPLE GRANTED PERMANENT RESIDENCE THROUGH THE PARTNERSHIP POLICY BY SOURCE COUNTRY
Source country 2006/07 2007/08 2008/09
TOTAL 8,347 8,251 7,814
China 929 1,220 1,352
United Kingdom 1,703 1,457 1,240
India 807 668 539
Fiji 448 456 421
Samoa 303 394 364
United States 445 454 358
Philippines 237 319 342
Tonga 195 256 231
Thailand 222 216 198
Japan 307 214 193
South Africa 182 193 171
Cambodia 111 145 155
Canada 198 160 149
Germany 193 171 144
South Korea 259 171 137
Ireland 132 108 125
Vietnam 58 67 121
Russia 76 108 114
Brazil 104 94 108
Malaysia 103 109 88
Sri Lanka 55 47 62
France 66 73 57
Pakistan 37 58 57
Indonesia 52 60 56
Netherlands 85 58 56
Hong Kong 48 39 54
Iraq 20 26 54
Taiwan 67 60 51
Czech Republic 31 36 40
Afghanistan 20 27 35
Sweden 46 37 33
Bangladesh 28 13 32
Poland 28 34 32
Italy 39 27 30
Ethiopia 25 10 27
Argentina 27 23 26
Chile 37 46 25
Switzerland 39 28 25
Colombia 13 12 23
Iran 17 12 23
Ukraine 17 27 23
Egypt 15 9 20
Singapore 29 22 18
Tuvalu 15 14 18
Other 479 473 387

Source: Department of Labour