Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix S: Number of people granted permanent residence through the international/humanitarian stream by source country

Migration Trends & Outlook 2008/09

APPENDIX S

NUMBER OF PEOPLE GRANTED PERMANENT RESIDENCE THROUGH THE INTERNATIONAL/HUMANITARIAN STREAM BY SOURCE COUNTRY
Source country 2006/07 2007/08 2008/09
TOTAL 4,119 4,138 3,504
Samoa 1,103 1,225 1,193
Tonga 571 510 273
Fiji 471 441 210
Iraq 40 140 191
Myanmar 379 219 185
Bhutan 0 150 163
Kiribati 124 129 135
Tuvalu 102 105 126
China 64 61 122
United Kingdom 62 78 87
Afghanistan 232 53 64
Democratic Republic of Congo 29 25 61
Sri Lanka 29 28 59
Iran 61 66 58
Colombia 0 29 56
Vietnam 36 55 42
Ethiopia 46 85 39
Zimbabwe 319 173 36
India 28 28 34
United States 23 38 32
Eritrea 11 125 31
Palestine 4 18 30
South Africa 52 26 28
Cambodia 17 12 21
Burundi 0 ... 20
Thailand 16 8 17
Sudan 27 32 14
Pakistan 7 9 13
Somalia 38 44 12
South Korea 15 10 12
Nepal 19 8 10
Bangladesh 0 5 9
Philippines 6 14 8
Rwanda 26 8 8
Germany ... ... 8
Congo 7 0 8
Russia 7 6 7
American Samoa ... 5 7
Hong Kong ... 5 7
Malaysia 7 7 5
Other 137 153 63

... Very small numbers have been suppressed.

Source: Department of Labour