Department of Labour logo for printing

Migration Trends 2006/07

Figure 2.4 Data: Annual migration flows by citizenship from 1979 to 2007
Years to June Arrivals: NZ citizens Arrivals: Non-NZ Arrivals: Total Departures - NZ citizens Departures - Non-NZ citizens Departures: Total Net migration: New Zealand citizens Net migration: Non-NZ Total
1979 21,468 18,920 40,388 62,736 20,932 83,668 -41,268 -2,012 -43,280
1980 22,897 20,477 43,374 54,845 16,263 71,108 -31,948 4,214 -27,734
1981 24,410 20,168 44,578 54,360 15,142 69,502 -29,950 5,026 -24,924
1982 25,259 20,636 45,895 40,909 10,329 51,238 -15,650 10,307 -5,343
1983 25,723 19,300 45,023 29,469 8,947 38,416 -3,746 10,353 6,607
1984 22,381 17,252 39,633 26,574 9,546 36,120 -4,193 7,706 3,513
1985 19,029 16,243 35,272 38,180 10,356 48,536 -19,151 5,887 -13,264
1986 18,972 18,034 37,006 48,371 10,471 58,842 -29,399 7,563 -21,836
1987 23,820 22,419 46,239 47,976 10,238 58,214 -24,156 12,181 -11,975
1988 23,124 24,602 47,726 54,128 11,880 66,008 -31,004 12,722 -18,282
1989 21,475 24,471 45,946 57,465 12,616 70,081 -35,990 11,855 -24,135
1990 27,164 27,381 54,545 40,361 11,599 51,960 -13,197 15,782 2,585
1991 28,731 27,217 55,948 31,386 12,140 43,526 -2,655 15,077 12,422
1992 22,405 25,520 47,925 30,780 13,554 44,334 -8,375 11,966 3,591
1993 21,864 28,947 50,811 30,505 11,604 42,109 -8,641 17,343 8,702
1994 23,181 36,489 59,670 32,294 10,561 42,855 -9,113 25,928 16,815
1995 22,870 46,702 69,572 36,084 10,759 46,843 -13,214 35,943 22,729
1996 23,396 58,569 81,965 39,894 12,565 52,459 -16,498 46,004 29,506
1997 22,534 51,958 74,492 43,071 14,651 57,722 -20,537 37,307 16,770
1998 22,558 38,688 61,246 44,610 16,184 60,794 -22,052 22,504 452
1999 20,039 36,213 56,252 51,745 15,876 67,621 -31,706 20,337 -11,369
2000 22,509 38,776 61,285 55,444 15,601 71,045 -32,935 23,175 -9,760
2001 21,341 48,148 69,489 63,242 15,513 78,755 -41,901 32,635 -9,266
2002 24,972 67,691 92,663 44,880 14,968 59,848 -19,908 52,723 32,815
2003 26,742 70,508 97,250 38,235 16,498 54,733 -11,493 54,010 42,517
2004 26,353 57,932 84,285 41,392 20,885 62,277 -15,039 37,047 22,008
2005 24,962 54,177 79,139 47,385 23,161 70,546 -22,423 31,016 8,593
2006 24,040 56,036 80,076 47,774 21,614 69,388 -23,734 34,422 10,688
2007 23,472 59,228 82,700 51,842 20,780 72,622 -28,370 38,448 10,078

 

Back to the Migration Trends Report