Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 17:
| Region Split | Season | BS | EMP | SE |
|---|---|---|---|---|
| Northern | Spring | 6 | 0.38 | 9 |
| Summer | 7 | 0.47 | 5 | |
| Autumn | 6 | 0.32 | 5 | |
| Winter | 4 | 0.32 | 4 | |
| Mid North | Spring | 6 | 0.18 | 4 |
| Summer | 3 | 0.38 | 4 | |
| Autumn | 3 | 0.38 | ||
| Winter | 1 | 0.24 | 3 | |
| Central | Spring | 2 | 0.50 | 5 |
| Summer | 3 | 0.35 | 9 | |
| Autumn | 4 | 0.53 | 5 | |
| Winter | 0.38 | 4 | ||
| Southern | Spring | 1 | 0.24 | 3 |
| Summer | 5 | 0.38 | 8 | |
| Autumn | 1 | 0.50 | 6 | |
| Winter | 2 | 0.24 | 4 |
