Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 23:
| Time rounded to nearest hour | Total |
|---|---|
| 1:00 | 2 |
| 2:00 | 1 |
| 3:00 | 4 |
| 4:00 | 1 |
| 5:00 | 1 |
| 6:00 | 3 |
| 7:00 | 7 |
| 8:00 | 12 |
| 9:00 | 15 |
| 10:00 | 20 |
| 11:00 | 29 |
| 12:00 | 27 |
| 13:00 | 12 |
| 14:00 | 17 |
| 15:00 | 26 |
| 16:00 | 16 |
| 17:00 | 11 |
| 18:00 | 11 |
| 19:00 | 4 |
| 20:00 | 4 |
| 21:00 | 5 |
| 23:00 | 1 |
