Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 5:
| Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|---|---|---|---|---|---|
| Agriculture, Forestry & Fishing | 4.25 | 4.61 | 4.78 | 3.46 | 3.79 | 4.22 |
| Construction | 1.05 | 1.98 | 1.64 | 1.07 | 0.66 | 2.01 |
| Cultural & Recreational Services | 0.00 | 0.25 | 1.16 | 1.09 | 0.47 | 0.43 |
| Manufacturing | 0.09 | 0.43 | 0.59 | 0.44 | 0.34 | 0.53 |
| Transport & Storage | 2.33 | 3.33 | 1.28 | 0.94 | 1.19 | 2.31 |
