International Workforce Literacy Review: Australia
Appendix G
A list of literacy related courses excerpted from The Professional Development Requirements of Workplace English Language and Literacy Programme practitioners: Support Document
Certificates and Graduate Certificates
- Certificate III in TESOL
- Certificate IV in TESOL
- Graduate Certificate in Adult TESOL
- Graduate Certificate in Applied Linguistics
- Graduate Certificate in Education (ALBE)
- Graduate Certificate in Education (TESOL)
- Graduate Certificate in Language Teaching (TESOL)
- Graduate Certificate in Languages Education (TESOL)
- Graduate Certificate in Literacy
- Graduate Certificate in Teaching English as a Foreign Language
- Graduate Certificate in Teaching English to Speakers of Other Languages
- Graduate Certificate in Teaching English to Speakers of Other Languages and FLT
- Graduate Certificate of Professional Education and Training (Adult Education and Training)
- Graduate Certificate of Professional Education and Training (TESOL)
| Institute | Course | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Adelaide Institute of TAFE | X | |||||||||||||
| Australian Maritime College | ||||||||||||||
| Australian Catholic University | X | |||||||||||||
| Australian National University | ||||||||||||||
| Batchelor Institute of Indigenous Tertiary Education | ||||||||||||||
| Bond University | X | |||||||||||||
| Brisbane North Institute of TAFE | X | |||||||||||||
| Central Queensland University | ||||||||||||||
| Charles Sturt University | X | |||||||||||||
| Christian Heritage College | X | |||||||||||||
| Curtin University of Technology | X | |||||||||||||
| Deakin University | X | X | X | |||||||||||
| Edith Cowan University | X | |||||||||||||
| Flinders University | ||||||||||||||
| Griffith University | X | X | X | |||||||||||
| Holmesglen Institute of TAFE | X | |||||||||||||
| International House Sydney | X | |||||||||||||
| James Cook University | ||||||||||||||
| La Trobe University | X | X | ||||||||||||
| Macquarie University | ||||||||||||||
| Melbourne College of Divinity | ||||||||||||||
| Monash University | ||||||||||||||
| Murdoch University | ||||||||||||||
| Open Learning Agency of Australia | ||||||||||||||
| Queensland University of Technology | X | |||||||||||||
| Royal Melbourne Institute of Technology (RMIT) | ||||||||||||||
| Southbank Institute of TAFE | X | |||||||||||||
| Southern Cross University | ||||||||||||||
| Specialised Training Services (QLD) P/L | X | |||||||||||||
| Swinburne University of Technology | ||||||||||||||
| Tabor College NSW | X | X | X | |||||||||||
| The University of Notre Dame | ||||||||||||||
| The University of Queensland | ||||||||||||||
| Torrens Valley Institute of TAFE | X | |||||||||||||
| University of Adelaide | X | |||||||||||||
| University of Ballarat | ||||||||||||||
| University of Canberra | X | |||||||||||||
| University of Melbourne | ||||||||||||||
| University of Newcastle | X | |||||||||||||
| University of New England | X | |||||||||||||
| University of New South Wales | ||||||||||||||
| University of South Australia | X | |||||||||||||
| University of Southern Queensland | ||||||||||||||
| University of Sydney | X | |||||||||||||
| University of Tasmania | ||||||||||||||
| University of Technology, Sydney | X | X | ||||||||||||
| University of the Sunshine Coast | ||||||||||||||
| University of Western Australia | ||||||||||||||
| University of Western Sydney | X | |||||||||||||
| University of Wollongong | X | X | ||||||||||||
| Victoria University | X | X | ||||||||||||
| Total courses offered | 1 | 7 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 2 |
Graduate Diplomas
- Graduate Diploma in ALBE
- Graduate Diploma in Applied Linguistics
- Graduate Diploma in Educational Studies (TESOL or LOTE)
- Graduate Diploma in Literacy and Numeracy Education
- Graduate Diploma of Educational Studies (TESOL)
- Graduate Diploma of Language and Literacy
- Graduate Diploma of Language Teaching (TESOL)
- Graduate Diploma of TEFL
- Graduate Diploma of TESOL
- Graduate Diploma of Teaching English to Speakers of Other Languages and Literacy
- Graduate Diploma of Teaching English to Speakers of Other Languages or FLT
| Institute | Course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Adelaide Institute of TAFE | |||||||||||
| Australian Maritime College | |||||||||||
| Australian Catholic University | |||||||||||
| Australian National University | X | ||||||||||
| Batchelor Institute of Indigenous Tertiary Education | |||||||||||
| Bond University | |||||||||||
| Brisbane North Institute of TAFE | |||||||||||
| Central Queensland University | |||||||||||
| Charles Sturt University | X | ||||||||||
| Christian Heritage College | X | ||||||||||
| Curtin University of Technology | X | X | |||||||||
| Deakin University | |||||||||||
| Edith Cowan University | |||||||||||
| Flinders University | |||||||||||
| Griffith University | |||||||||||
| Holmesglen Institute of TAFE | |||||||||||
| International House Sydney | |||||||||||
| James Cook University | |||||||||||
| La Trobe University | X | X | |||||||||
| Macquarie University | |||||||||||
| Melbourne College of Divinity | |||||||||||
| Monash University | |||||||||||
| Murdoch University | |||||||||||
| Open Learning Agency of Australia | |||||||||||
| Queensland University of Technology | |||||||||||
| Royal Melbourne Institute of Technology (RMIT) | |||||||||||
| Southbank Institute of TAFE | |||||||||||
| Southern Cross University | |||||||||||
| Specialised Training Services (QLD) P/L | |||||||||||
| Swinburne University of Technology | |||||||||||
| Tabor College NSW | X | ||||||||||
| The University of Notre Dame | |||||||||||
| The University of Queensland | |||||||||||
| Torrens Valley Institute of TAFE | |||||||||||
| University of Adelaide | X | ||||||||||
| University of Ballarat | |||||||||||
| University of Canberra | X | ||||||||||
| University of Melbourne | |||||||||||
| University of Newcastle | |||||||||||
| University of New England | X | X | |||||||||
| University of New South Wales | |||||||||||
| University of South Australia | |||||||||||
| University of Southern Queensland | |||||||||||
| University of Sydney | |||||||||||
| University of Tasmania | |||||||||||
| University of Technology, Sydney | X | X | X | ||||||||
| University of the Sunshine Coast | |||||||||||
| University of Western Australia | X | ||||||||||
| University of Western Sydney | |||||||||||
| University of Wollongong | X | ||||||||||
| Victoria University | X | X | |||||||||
| Total Courses | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 |
Post Graduate Certificates and Diplomas
- Postgraduate Certificate in Education (TESOL)
- Postgraduate Certificate in English Language Teaching
- Postgraduate Certificate in Literacy
- Postgraduate Certificate in TESOL
- Postgraduate Certificate of Education (Literacy Studies)
- Postgraduate Certificate of Education (TESOL / LOTE)
- Postgraduate Diploma of Applied Linguistics (TESOL)
- Postgraduate Diploma of Education (Literacy Studies)
- Postgraduate Diploma of Education (TESOL / LOTE)
- Postgraduate Diploma of Education (TESOL)
| Institute | Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Adelaide Institute of TAFE | ||||||||||
| Australian Maritime College | ||||||||||
| Australian Catholic University | X | X | ||||||||
| Australian National University | ||||||||||
| Batchelor Institute of Indigenous Tertiary Education | ||||||||||
| Bond University | ||||||||||
| Brisbane North Institute of TAFE | ||||||||||
| Central Queensland University | ||||||||||
| Charles Sturt University | ||||||||||
| Christian Heritage College | ||||||||||
| Curtin University of Technology | ||||||||||
| Deakin University | ||||||||||
| Edith Cowan University | ||||||||||
| Flinders University | ||||||||||
| Griffith University | ||||||||||
| Holmesglen Institute of TAFE | ||||||||||
| International House Sydney | ||||||||||
| James Cook University | ||||||||||
| La Trobe University | ||||||||||
| Macquarie University | X | X | ||||||||
| Melbourne College of Divinity | ||||||||||
| Monash University | X | X | X | X | X | X | ||||
| Murdoch University | ||||||||||
| Open Learning Agency of Australia | ||||||||||
| Queensland University of Technology | ||||||||||
| Royal Melbourne Institute of Technology (RMIT) | ||||||||||
| Southbank Institute of TAFE | ||||||||||
| Southern Cross University | ||||||||||
| Specialised Training Services (QLD) P/L | ||||||||||
| Swinburne University of Technology | ||||||||||
| Tabor College NSW | ||||||||||
| The University of Notre Dame | ||||||||||
| The University of Queensland | ||||||||||
| Torrens Valley Institute of TAFE | ||||||||||
| University of Adelaide | ||||||||||
| University of Ballarat | ||||||||||
| University of Canberra | ||||||||||
| University of Melbourne | ||||||||||
| University of Newcastle | ||||||||||
| University of New England | ||||||||||
| University of New South Wales | ||||||||||
| University of South Australia | ||||||||||
| University of Southern Queesland | ||||||||||
| University of Sydney | ||||||||||
| University of Tasmania | ||||||||||
| University of Technology, Sydney | X | |||||||||
| University of the Sunshine Coast | ||||||||||
| University of Western Australia | ||||||||||
| University of Western Sydney | ||||||||||
| University of Wollongong | ||||||||||
| Victoria University | ||||||||||
| Total | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Masters
- Master of Applied Linguistics
- Master of Applied Linguistics (TESOL)
- Master of Arts (Applied Linguistics)
- Master of Arts (English Language Teaching)
- Master of Arts (Language Teaching Teaching English to Speakers of Other Languages or LOTE)
- Master of Arts (TESOL)
- Master of Arts in Language and Literacy
- Master of Arts in Teaching English to Speakers of Other Languages and FLT
- Master of Education (Applied Linguistics)
- Master of Education (Literacy Studies)
- Master of Education (TESOL)
- Master of Professional Education and Training (Adult Education and Literacy)
- Master of Professional Education and Training (TESOL)
- Master of TESOL
- Master of Teaching English to Speakers of Other Languages and Literacy
| Institute | Course | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Adelaide Institute of TAFE | |||||||||||||||
| Australian Maritime College | |||||||||||||||
| Australian Catholic University | X | ||||||||||||||
| Australian National University | |||||||||||||||
| Batchelor Institute of Indigenous Tertiary Education | X | ||||||||||||||
| Bond University | |||||||||||||||
| Brisbane North Institute of TAFE | |||||||||||||||
| Central Queensland University | |||||||||||||||
| Charles Sturt University | |||||||||||||||
| Christian Heritage College | |||||||||||||||
| Curtin University of Technology | |||||||||||||||
| Deakin University | X | X | X | ||||||||||||
| Edith Cowan University | X | ||||||||||||||
| Flinders University | |||||||||||||||
| Griffith University | X | ||||||||||||||
| Holmesglen Institute of TAFE | |||||||||||||||
| International House Sydney | |||||||||||||||
| James Cook University | |||||||||||||||
| La Trobe University | X | ||||||||||||||
| Macquarie University | X | X | |||||||||||||
| Melbourne College of Divinity | |||||||||||||||
| Monash University | X | X | X | ||||||||||||
| Murdoch University | |||||||||||||||
| Open Learning Agency of Australia | X | ||||||||||||||
| Queensland University of Technology | X | ||||||||||||||
| Royal Melbourne Institute of Technology (RMIT) | |||||||||||||||
| Southbank Institute of TAFE | |||||||||||||||
| Southern Cross University | |||||||||||||||
| Specialised Training Services (QLD) P/L | |||||||||||||||
| Swinburne University of Technology | |||||||||||||||
| Tabor College NSW | |||||||||||||||
| The University of Notre Dame | |||||||||||||||
| The University of Queensland | |||||||||||||||
| Torrens Valley Institute of TAFE | |||||||||||||||
| University of Adelaide | X | ||||||||||||||
| University of Ballarat | |||||||||||||||
| University of Canberra | X | ||||||||||||||
| University of Melbourne | X | X | |||||||||||||
| University of Newcastle | X | ||||||||||||||
| University of New England | X | ||||||||||||||
| University of New South Wales | X | ||||||||||||||
| University of South Australia | |||||||||||||||
| University of Southern Queensland | X | ||||||||||||||
| University of Sydney | |||||||||||||||
| University of Tasmania | |||||||||||||||
| University of Technology, Sydney | X | X | X | X | |||||||||||
| University of the Sunshine Coast | |||||||||||||||
| University of Western Australia | X | ||||||||||||||
| University of Western Sydney | X | ||||||||||||||
| University of Wollongong | |||||||||||||||
| Victoria University | X | X | |||||||||||||
| Total | 9 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |

